[2024-10-22 00:00:00, 2024-10-22 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-22 08:48:33 | 10.5 | 1020.8 | 99.0 | 66.8 | 0.6 |
| 2024-10-22 09:08:34 | 11.0 | 1021.2 | 99.0 | 70.8 | 1.1 |
| 2024-10-22 09:28:33 | 12.2 | 1021.2 | 99.0 | 71.4 | 1.0 |
| 2024-10-22 09:48:33 | 11.8 | 1021.5 | 99.0 | 69.6 | 1.0 |
| 2024-10-22 10:08:33 | 13.4 | 1021.5 | 96.0 | 47.1 | 1.1 |
| 2024-10-22 10:28:33 | 15.0 | 1021.8 | 87.0 | 109.0 | 2.7 |
| 2024-10-22 10:48:33 | 15.1 | 1021.5 | 87.0 | 149.2 | 0.8 |
| 2024-10-22 11:08:33 | 16.1 | 1021.8 | 82.0 | 130.0 | 0.8 |
| 2024-10-22 11:28:34 | 15.7 | 1021.8 | 84.0 | 223.8 | 1.7 |
| 2024-10-22 11:48:34 | 17.0 | 1021.8 | 77.0 | 278.1 | 1.7 |
| 2024-10-22 12:08:32 | 17.5 | 1021.8 | 78.0 | 270.8 | 1.4 |
| 2024-10-22 12:28:34 | 16.3 | 1022.2 | 76.0 | 239.7 | 2.1 |
| 2024-10-22 12:48:34 | 17.1 | 1022.2 | 75.0 | 239.8 | 1.0 |
| 2024-10-22 13:08:33 | 17.2 | 1022.2 | 76.0 | 66.9 | 0.7 |
| 2024-10-22 13:28:33 | 18.2 | 1021.8 | 72.0 | 237.7 | 0.4 |
| 2024-10-22 13:48:34 | 17.9 | 1022.2 | 71.0 | 226.5 | 1.3 |
| 2024-10-22 14:08:33 | 17.4 | 1021.8 | 74.0 | 212.9 | 2.5 |
| 2024-10-22 14:28:33 | 18.3 | 1022.2 | 70.0 | 201.5 | 0.0 |
| 2024-10-22 14:57:51 | 16.8 | 1022.2 | 74.0 | 166.7 | 0.4 |
CSV export: /station/IWELLEN5/data?period=20241022T000000/20241022T235959&format=csv&tz=GMT