[2024-10-24 00:00:00, 2024-10-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-24 07:07:22 | 4.0 | 1017.1 | 99.0 | 10.9 | 0.0 |
| 2024-10-24 07:27:21 | 5.2 | 1017.1 | 99.0 | 18.1 | 0.0 |
| 2024-10-24 07:47:22 | 6.3 | 1017.1 | 99.0 | 21.2 | 0.0 |
| 2024-10-24 08:07:22 | 8.0 | 1017.1 | 99.0 | 24.3 | 0.0 |
| 2024-10-24 08:27:22 | 8.1 | 1017.1 | 99.0 | 27.0 | 0.0 |
| 2024-10-24 08:47:23 | 9.7 | 1017.1 | 99.0 | 29.3 | 0.0 |
| 2024-10-24 09:07:22 | 9.8 | 1017.1 | 99.0 | 31.5 | 1.5 |
| 2024-10-24 09:27:22 | 11.5 | 1016.8 | 90.0 | 39.1 | 0.0 |
| 2024-10-24 09:47:22 | 14.4 | 1016.8 | 83.0 | 43.9 | 0.0 |
| 2024-10-24 10:07:23 | 15.0 | 1016.8 | 80.0 | 38.4 | 2.0 |
| 2024-10-24 10:27:23 | 15.7 | 1016.8 | 78.0 | 97.4 | 1.5 |
| 2024-10-24 10:47:22 | 16.7 | 1016.4 | 76.0 | 135.7 | 0.0 |
| 2024-10-24 11:07:22 | 16.7 | 1016.4 | 76.0 | 174.7 | 2.9 |
| 2024-10-24 11:27:22 | 15.4 | 1015.8 | 80.0 | 212.6 | 1.3 |
| 2024-10-24 11:47:22 | 16.1 | 1015.4 | 79.0 | 233.8 | 1.0 |
| 2024-10-24 12:07:22 | 16.9 | 1015.1 | 76.0 | 246.4 | 1.7 |
| 2024-10-24 12:27:23 | 16.5 | 1014.7 | 78.0 | 127.0 | 1.4 |
| 2024-10-24 12:47:22 | 16.0 | 1014.4 | 80.0 | 251.6 | 1.1 |
| 2024-10-24 13:07:21 | 17.0 | 1014.1 | 77.0 | 179.8 | 0.8 |
| 2024-10-24 13:27:22 | 16.6 | 1013.7 | 80.0 | 221.0 | 2.4 |
| 2024-10-24 13:47:21 | 17.0 | 1013.7 | 79.0 | 210.6 | 0.7 |
| 2024-10-24 14:07:22 | 16.8 | 1013.7 | 79.0 | 208.1 | 0.6 |
| 2024-10-24 14:27:22 | 16.7 | 1013.4 | 78.0 | 149.9 | 1.4 |
| 2024-10-24 14:47:22 | 16.9 | 1013.1 | 78.0 | 132.4 | 2.0 |
CSV export: /station/IWELLEN5/data?period=20241024T000000/20241024T235959&format=csv&tz=GMT