[2025-01-06 00:00:00, 2025-01-06 23:59:59] previous next
time | temperature | air pressure | humidity | solar radiation | wind speed |
---|---|---|---|---|---|
2025-01-06 10:42:11 | 11.8 | 974.9 | 94.0 | 72.8 | 6.4 |
2025-01-06 11:04:09 | 12.2 | 974.6 | 91.0 | 54.9 | 7.4 |
2025-01-06 11:35:18 | 12.6 | 973.9 | 89.0 | 58.5 | 6.9 |
2025-01-06 13:19:37 | 11.0 | 975.6 | 81.0 | 182.0 | 4.8 |
2025-01-06 14:34:33 | 9.0 | 979.3 | 82.0 | 117.0 | 6.2 |
2025-01-06 14:57:51 | 8.8 | 980.3 | 83.0 | 58.1 | 4.2 |
CSV export: /station/IWELLEN5/data?period=20250106T000000/20250106T235959&format=csv&tz=GMT