[2025-04-01 00:00:00, 2025-04-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-04-01 06:47:33 | 5.1 | 1017.8 | 93.0 | 31.6 | 1.4 |
| 2025-04-01 07:07:33 | 6.0 | 1017.8 | 91.0 | 35.5 | 1.4 |
| 2025-04-01 07:27:33 | 7.1 | 1017.8 | 86.0 | 42.0 | 1.7 |
| 2025-04-01 07:47:33 | 8.2 | 1018.1 | 84.0 | 51.2 | 0.4 |
| 2025-04-01 08:07:33 | 8.7 | 1018.1 | 80.0 | 64.3 | 3.2 |
| 2025-04-01 08:27:33 | 9.5 | 1018.1 | 79.0 | 80.3 | 2.0 |
| 2025-04-01 08:47:33 | 9.7 | 1018.1 | 77.0 | 97.8 | 4.1 |
| 2025-04-01 09:07:34 | 10.4 | 1018.1 | 73.0 | 119.7 | 2.5 |
| 2025-04-01 09:27:32 | 10.8 | 1018.1 | 72.0 | 147.7 | 2.7 |
| 2025-04-01 09:47:33 | 10.8 | 1017.8 | 68.0 | 176.9 | 2.5 |
| 2025-04-01 10:07:33 | 11.3 | 1017.8 | 65.0 | 207.2 | 2.5 |
| 2025-04-01 10:27:35 | 12.0 | 1017.8 | 63.0 | 243.0 | 2.2 |
| 2025-04-01 10:47:34 | 11.7 | 1017.4 | 62.0 | 279.1 | 5.5 |
| 2025-04-01 11:07:33 | 12.5 | 1017.4 | 61.0 | 324.0 | 2.4 |
| 2025-04-01 11:27:33 | 12.7 | 1016.8 | 57.0 | 143.8 | 4.1 |
| 2025-04-01 11:47:33 | 13.0 | 1016.8 | 54.0 | 332.0 | 2.9 |
| 2025-04-01 12:07:33 | 13.7 | 1016.4 | 54.0 | 330.9 | 5.6 |
| 2025-04-01 12:27:32 | 13.3 | 1016.1 | 54.0 | 87.5 | 4.2 |
| 2025-04-01 12:47:34 | 14.1 | 1015.8 | 52.0 | 118.6 | 3.1 |
| 2025-04-01 13:07:33 | 13.8 | 1015.8 | 53.0 | 360.7 | 4.6 |
| 2025-04-01 13:27:33 | 14.2 | 1015.4 | 51.0 | 383.1 | 4.5 |
| 2025-04-01 13:47:34 | 14.6 | 1015.1 | 48.0 | 381.3 | 4.1 |
| 2025-04-01 14:07:33 | 13.5 | 1015.1 | 52.0 | 298.3 | 3.9 |
| 2025-04-01 14:27:33 | 14.4 | 1014.7 | 50.0 | 323.3 | 5.6 |
| 2025-04-01 14:47:35 | 14.8 | 1014.7 | 49.0 | 308.9 | 2.2 |
| 2025-04-01 15:07:59 | 14.6 | 1014.7 | 46.0 | 288.2 | 3.8 |
| 2025-04-01 15:28:02 | 14.6 | 1014.7 | 47.0 | 270.0 | 3.9 |
| 2025-04-01 15:48:00 | 14.5 | 1014.4 | 48.0 | 243.2 | 4.8 |
| 2025-04-01 16:08:38 | 14.4 | 1014.4 | 50.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20250401T000000/20250401T235959&format=csv&tz=GMT