[2025-04-04 00:00:00, 2025-04-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-04-04 06:43:11 | 13.3 | 1011.4 | 73.0 | 33.6 | 0.0 |
| 2025-04-04 07:03:11 | 12.6 | 1011.4 | 74.0 | 38.4 | 0.0 |
| 2025-04-04 07:23:14 | 15.1 | 1011.4 | 68.0 | 46.6 | 0.0 |
| 2025-04-04 07:43:11 | 14.9 | 1011.4 | 65.0 | 58.5 | 0.0 |
| 2025-04-04 08:03:12 | 16.0 | 1011.4 | 65.0 | 72.4 | 0.0 |
| 2025-04-04 08:23:14 | 16.7 | 1011.4 | 62.0 | 90.7 | 1.4 |
| 2025-04-04 08:43:11 | 17.4 | 1011.0 | 60.0 | 111.2 | 1.4 |
| 2025-04-04 09:03:11 | 17.8 | 1011.0 | 54.0 | 135.4 | 2.1 |
| 2025-04-04 09:23:13 | 18.8 | 1011.0 | 54.0 | 162.9 | 2.2 |
| 2025-04-04 09:43:11 | 19.2 | 1011.0 | 50.0 | 193.9 | 1.8 |
| 2025-04-04 10:03:11 | 19.9 | 1010.7 | 46.0 | 232.7 | 1.7 |
| 2025-04-04 10:23:12 | 20.9 | 1010.7 | 47.0 | 274.7 | 2.1 |
| 2025-04-04 10:43:14 | 20.8 | 1010.4 | 44.0 | 309.9 | 2.0 |
| 2025-04-04 11:03:11 | 21.0 | 1010.0 | 45.0 | 334.6 | 3.5 |
| 2025-04-04 11:23:14 | 21.3 | 1010.0 | 42.0 | 341.2 | 2.8 |
| 2025-04-04 11:43:11 | 22.2 | 1009.7 | 42.0 | 350.8 | 1.3 |
| 2025-04-04 12:03:12 | 21.9 | 1009.7 | 39.0 | 357.7 | 3.8 |
| 2025-04-04 12:23:12 | 22.2 | 1009.0 | 40.0 | 368.1 | 3.8 |
| 2025-04-04 12:43:11 | 22.1 | 1009.0 | 37.0 | 370.6 | 3.8 |
| 2025-04-04 13:03:12 | 22.2 | 1009.0 | 40.0 | 369.2 | 3.5 |
| 2025-04-04 13:23:14 | 22.1 | 1008.3 | 40.0 | 364.6 | 2.9 |
| 2025-04-04 13:43:11 | 22.7 | 1008.3 | 39.0 | 361.7 | 2.2 |
| 2025-04-04 14:03:11 | 22.6 | 1008.0 | 37.0 | 355.6 | 1.3 |
| 2025-04-04 14:23:13 | 22.8 | 1008.0 | 39.0 | 347.3 | 4.5 |
| 2025-04-04 14:43:13 | 22.6 | 1007.7 | 39.0 | 333.8 | 3.2 |
| 2025-04-04 15:03:11 | 22.7 | 1007.7 | 38.0 | 323.3 | 4.9 |
| 2025-04-04 15:23:14 | 22.6 | 1007.7 | 39.0 | 307.9 | 4.1 |
| 2025-04-04 15:43:11 | 22.5 | 1007.3 | 40.0 | 289.1 | 5.6 |
| 2025-04-04 16:03:11 | 22.4 | 1007.3 | 38.0 | 263.3 | 4.5 |
CSV export: /station/IWELLEN5/data?period=20250404T000000/20250404T235959&format=csv&tz=GMT