[2025-05-13 00:00:00, 2025-05-13 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-05-13 06:31:31 | 15.1 | 1007.7 | 72.0 | 108.7 | 1.1 |
| 2025-05-13 06:51:29 | 17.1 | 1007.7 | 66.0 | 125.9 | 0.0 |
| 2025-05-13 07:11:31 | 17.4 | 1007.7 | 66.0 | 145.6 | 0.0 |
| 2025-05-13 07:31:30 | 17.1 | 1008.0 | 67.0 | 166.7 | 0.0 |
| 2025-05-13 07:51:31 | 16.9 | 1008.0 | 66.0 | 187.2 | 1.8 |
| 2025-05-13 08:11:30 | 17.5 | 1008.0 | 66.0 | 208.3 | 0.6 |
| 2025-05-13 08:31:30 | 17.9 | 1008.3 | 63.0 | 235.7 | 0.1 |
| 2025-05-13 08:51:30 | 19.1 | 1008.3 | 60.0 | 269.2 | 0.8 |
| 2025-05-13 09:11:31 | 20.1 | 1008.0 | 55.0 | 302.5 | 2.1 |
| 2025-05-13 09:31:31 | 21.0 | 1008.0 | 50.0 | 334.8 | 0.6 |
| 2025-05-13 09:51:31 | 20.5 | 1008.0 | 48.0 | 355.6 | 2.8 |
| 2025-05-13 10:11:31 | 20.8 | 1008.3 | 48.0 | 368.3 | 2.5 |
| 2025-05-13 10:31:30 | 21.1 | 1008.3 | 48.0 | 378.3 | 2.1 |
| 2025-05-13 10:51:30 | 22.0 | 1008.3 | 48.0 | 387.8 | 2.7 |
| 2025-05-13 11:11:30 | 21.9 | 1008.3 | 47.0 | 394.3 | 1.0 |
| 2025-05-13 11:31:31 | 22.4 | 1008.3 | 43.0 | 401.5 | 0.8 |
| 2025-05-13 11:51:30 | 23.3 | 1008.0 | 45.0 | 413.1 | 1.1 |
| 2025-05-13 12:11:31 | 22.6 | 1008.0 | 46.0 | 409.2 | 1.8 |
| 2025-05-13 12:31:30 | 22.3 | 1008.0 | 42.0 | 411.8 | 0.8 |
| 2025-05-13 12:51:31 | 22.8 | 1008.0 | 44.0 | 413.1 | 1.4 |
| 2025-05-13 13:11:31 | 23.8 | 1008.0 | 44.0 | 413.9 | 0.6 |
| 2025-05-13 13:31:31 | 23.7 | 1008.0 | 43.0 | 413.6 | 3.2 |
| 2025-05-13 13:51:30 | 25.3 | 1007.7 | 38.0 | 413.2 | 0.0 |
| 2025-05-13 14:11:31 | 23.5 | 1007.7 | 42.0 | 400.2 | 0.0 |
| 2025-05-13 14:31:31 | 23.8 | 1007.7 | 42.0 | 392.7 | 1.0 |
| 2025-05-13 14:51:31 | 23.1 | 1007.3 | 39.0 | 380.2 | 3.2 |
| 2025-05-13 15:11:30 | 23.8 | 1007.3 | 35.0 | 376.3 | 0.3 |
| 2025-05-13 15:31:31 | 23.4 | 1007.3 | 38.0 | 362.8 | 1.3 |
| 2025-05-13 15:51:30 | 24.1 | 1007.0 | 37.0 | 353.8 | 3.1 |
CSV export: /station/IWELLEN5/data?period=20250513T000000/20250513T235959&format=csv&tz=GMT