[2025-10-30 00:00:00, 2025-10-30 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-10-30 07:04:26 | 7.8 | 998.9 | 98.0 | 8.9 | 1.8 |
| 2025-10-30 07:31:05 | 8.5 | 999.5 | 96.0 | 17.6 | 1.5 |
| 2025-10-30 07:51:31 | 9.5 | 1000.2 | 93.0 | 20.4 | 0.8 |
| 2025-10-30 08:11:32 | 10.3 | 1000.6 | 90.0 | 22.2 | 2.9 |
| 2025-10-30 08:31:32 | 10.7 | 1001.2 | 89.0 | 24.6 | 2.1 |
| 2025-10-30 08:51:31 | 11.2 | 1001.2 | 88.0 | 26.5 | 0.7 |
| 2025-10-30 09:11:33 | 11.1 | 1001.6 | 86.0 | 28.1 | 3.1 |
| 2025-10-30 09:31:31 | 11.4 | 1001.9 | 85.0 | 31.0 | 1.1 |
| 2025-10-30 09:51:31 | 12.5 | 1002.2 | 82.0 | 32.6 | 2.0 |
| 2025-10-30 10:11:31 | 12.8 | 1002.2 | 81.0 | 44.4 | 2.1 |
| 2025-10-30 10:31:31 | 13.2 | 1002.9 | 80.0 | 75.6 | 1.5 |
| 2025-10-30 10:51:31 | 13.1 | 1003.6 | 79.0 | 129.5 | 4.6 |
| 2025-10-30 11:11:33 | 13.3 | 1003.6 | 78.0 | 183.1 | 2.8 |
| 2025-10-30 11:31:32 | 13.9 | 1003.3 | 75.0 | 231.7 | 2.2 |
| 2025-10-30 11:51:31 | 14.5 | 1003.3 | 73.0 | 255.6 | 3.2 |
| 2025-10-30 12:11:32 | 14.6 | 1003.6 | 72.0 | 267.9 | 2.4 |
| 2025-10-30 12:31:32 | 14.3 | 1003.6 | 71.0 | 255.4 | 2.2 |
| 2025-10-30 12:51:31 | 14.5 | 1003.6 | 70.0 | 82.3 | 0.8 |
| 2025-10-30 13:11:31 | 15.4 | 1003.9 | 70.0 | 270.0 | 0.8 |
| 2025-10-30 13:33:09 | 14.8 | 1003.9 | 72.0 | 110.0 | 1.7 |
| 2025-10-30 13:53:07 | 15.3 | 1003.9 | 69.0 | 219.1 | 2.9 |
| 2025-10-30 14:26:07 | 13.5 | 1003.9 | 76.0 | 73.3 | 1.4 |
| 2025-10-30 14:47:07 | 13.8 | 1004.3 | 76.0 | 65.9 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20251030T000000/20251030T235959&format=csv&tz=GMT