[2025-11-04 00:00:00, 2025-11-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-11-04 08:21:58 | 13.3 | 1011.4 | 92.0 | 0.0 | 0.0 |
| 2025-11-04 08:42:21 | 14.0 | 1011.4 | 90.0 | 52.1 | 2.0 |
| 2025-11-04 09:02:17 | 14.5 | 1011.7 | 87.0 | 51.0 | 1.5 |
| 2025-11-04 09:22:17 | 15.6 | 1011.7 | 84.0 | 38.0 | 2.0 |
| 2025-11-04 09:42:34 | 16.1 | 1011.7 | 81.0 | 42.2 | 2.7 |
| 2025-11-04 10:02:46 | 16.2 | 1011.7 | 80.0 | 42.8 | 1.1 |
| 2025-11-04 10:22:46 | 16.3 | 1011.4 | 80.0 | 72.9 | 2.9 |
| 2025-11-04 10:42:46 | 16.9 | 1011.0 | 77.0 | 93.2 | 2.9 |
| 2025-11-04 11:02:45 | 17.1 | 1011.4 | 77.0 | 149.1 | 2.0 |
| 2025-11-04 11:22:46 | 17.7 | 1010.7 | 75.0 | 197.9 | 2.1 |
| 2025-11-04 11:42:34 | 17.4 | 1010.4 | 76.0 | 140.9 | 1.3 |
| 2025-11-04 12:02:47 | 18.0 | 1010.4 | 72.0 | 194.4 | 2.4 |
| 2025-11-04 12:22:45 | 17.8 | 1010.0 | 72.0 | 208.8 | 2.2 |
| 2025-11-04 12:42:46 | 18.3 | 1009.7 | 71.0 | 209.1 | 2.8 |
| 2025-11-04 13:02:45 | 17.7 | 1009.7 | 71.0 | 132.8 | 1.7 |
| 2025-11-04 13:22:48 | 18.2 | 1009.3 | 68.0 | 170.3 | 3.2 |
| 2025-11-04 13:42:34 | 18.3 | 1009.3 | 69.0 | 156.8 | 1.4 |
| 2025-11-04 14:02:47 | 17.8 | 1009.0 | 70.0 | 104.1 | 4.1 |
| 2025-11-04 14:22:45 | 16.8 | 1009.0 | 71.0 | 91.5 | 1.8 |
| 2025-11-04 14:43:59 | 16.6 | 1008.7 | 73.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20251104T000000/20251104T235959&format=csv&tz=GMT