[2025-11-05 00:00:00, 2025-11-05 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-11-05 07:58:12 | 12.6 | 1007.7 | 76.0 | 0.0 | 0.0 |
| 2025-11-05 08:29:43 | 13.9 | 1007.7 | 72.0 | 29.9 | 3.2 |
| 2025-11-05 08:49:40 | 15.1 | 1007.7 | 70.0 | 38.3 | 1.7 |
| 2025-11-05 09:11:31 | 13.4 | 1007.7 | 74.0 | 51.7 | 0.7 |
| 2025-11-05 09:31:30 | 15.7 | 1008.0 | 68.0 | 72.5 | 1.7 |
| 2025-11-05 09:51:31 | 17.5 | 1007.7 | 63.0 | 92.5 | 4.6 |
| 2025-11-05 10:11:32 | 18.2 | 1007.3 | 62.0 | 112.2 | 1.1 |
| 2025-11-05 10:31:31 | 17.8 | 1007.7 | 61.0 | 89.9 | 3.1 |
| 2025-11-05 10:51:30 | 17.9 | 1007.7 | 63.0 | 133.4 | 0.4 |
| 2025-11-05 11:11:31 | 18.1 | 1007.3 | 62.0 | 189.3 | 1.7 |
| 2025-11-05 11:31:31 | 18.5 | 1007.0 | 59.0 | 226.3 | 1.7 |
| 2025-11-05 11:51:31 | 19.3 | 1006.6 | 59.0 | 248.4 | 1.8 |
| 2025-11-05 12:11:34 | 19.6 | 1006.3 | 60.0 | 253.2 | 0.7 |
| 2025-11-05 12:31:31 | 20.0 | 1006.3 | 57.0 | 253.3 | 2.9 |
| 2025-11-05 12:51:34 | 20.0 | 1006.3 | 57.0 | 249.8 | 1.0 |
| 2025-11-05 13:11:31 | 20.5 | 1006.0 | 56.0 | 244.6 | 0.7 |
| 2025-11-05 13:31:31 | 20.7 | 1005.6 | 57.0 | 237.1 | 0.6 |
| 2025-11-05 13:51:32 | 20.2 | 1005.6 | 56.0 | 224.6 | 2.1 |
| 2025-11-05 14:11:32 | 20.0 | 1005.6 | 57.0 | 203.1 | 1.5 |
| 2025-11-05 14:31:32 | 19.4 | 1005.3 | 59.0 | 136.0 | 0.4 |
CSV export: /station/IWELLEN5/data?period=20251105T000000/20251105T235959&format=csv&tz=GMT