[2025-11-07 00:00:00, 2025-11-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-11-07 07:44:58 | 5.4 | 1000.9 | 99.0 | 15.9 | 0.0 |
| 2025-11-07 08:04:59 | 7.2 | 1000.9 | 99.0 | 18.8 | 0.0 |
| 2025-11-07 08:24:58 | 9.8 | 1001.2 | 99.0 | 23.8 | 0.0 |
| 2025-11-07 08:44:56 | 10.8 | 1000.9 | 99.0 | 24.7 | 1.4 |
| 2025-11-07 09:05:29 | 13.6 | 1001.2 | 83.0 | 28.3 | 0.4 |
| 2025-11-07 09:24:58 | 15.2 | 1001.6 | 75.0 | 29.9 | 0.7 |
| 2025-11-07 09:44:55 | 15.9 | 1001.6 | 73.0 | 30.9 | 1.1 |
| 2025-11-07 10:04:57 | 16.8 | 1001.6 | 71.0 | 32.4 | 0.6 |
| 2025-11-07 10:24:59 | 17.5 | 1001.6 | 70.0 | 57.4 | 0.0 |
| 2025-11-07 10:44:58 | 18.1 | 1001.6 | 68.0 | 87.4 | 0.7 |
| 2025-11-07 11:04:58 | 18.4 | 1001.2 | 68.0 | 131.6 | 1.4 |
| 2025-11-07 11:24:58 | 18.6 | 1001.2 | 68.0 | 179.4 | 0.0 |
| 2025-11-07 11:44:58 | 19.6 | 1001.2 | 64.0 | 214.0 | 0.8 |
| 2025-11-07 12:04:58 | 20.0 | 1001.2 | 61.0 | 226.0 | 0.0 |
| 2025-11-07 12:24:58 | 20.2 | 1001.2 | 60.0 | 228.1 | 0.8 |
| 2025-11-07 12:44:58 | 19.7 | 1000.6 | 61.0 | 226.2 | 1.1 |
| 2025-11-07 13:04:59 | 20.3 | 1000.9 | 60.0 | 222.6 | 1.8 |
| 2025-11-07 13:24:57 | 20.8 | 1000.6 | 58.0 | 217.0 | 1.7 |
| 2025-11-07 13:44:59 | 21.0 | 1000.9 | 58.0 | 206.1 | 0.1 |
| 2025-11-07 14:04:59 | 21.0 | 1000.6 | 58.0 | 191.9 | 1.7 |
| 2025-11-07 14:24:58 | 20.2 | 1000.6 | 60.0 | 172.3 | 1.4 |
CSV export: /station/IWELLEN5/data?period=20251107T000000/20251107T235959&format=csv&tz=GMT