[2025-11-11 00:00:00, 2025-11-11 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-11-11 07:40:11 | 7.7 | 1004.6 | 99.0 | 0.0 | 0.0 |
| 2025-11-11 08:07:41 | 8.8 | 1004.6 | 99.0 | 23.2 | 0.0 |
| 2025-11-11 08:27:40 | 10.2 | 1004.6 | 99.0 | 27.3 | 0.0 |
| 2025-11-11 08:47:41 | 10.8 | 1005.0 | 99.0 | 32.5 | 2.1 |
| 2025-11-11 09:07:41 | 12.2 | 1005.3 | 94.0 | 35.3 | 0.8 |
| 2025-11-11 09:27:40 | 12.8 | 1005.3 | 90.0 | 41.0 | 1.3 |
| 2025-11-11 09:47:44 | 13.1 | 1005.3 | 88.0 | 41.6 | 1.5 |
| 2025-11-11 10:09:52 | 13.0 | 1005.6 | 89.0 | 49.1 | 0.3 |
| 2025-11-11 10:30:17 | 13.6 | 1005.3 | 88.0 | 80.5 | 2.0 |
| 2025-11-11 10:50:35 | 13.4 | 1005.6 | 88.0 | 61.1 | 2.2 |
| 2025-11-11 11:10:38 | 14.1 | 1005.3 | 86.0 | 60.4 | 1.8 |
| 2025-11-11 11:31:40 | 14.1 | 1005.3 | 84.0 | 162.3 | 4.2 |
| 2025-11-11 11:51:38 | 13.9 | 1005.0 | 83.0 | 120.5 | 1.0 |
| 2025-11-11 12:11:39 | 13.2 | 1005.0 | 85.0 | 77.8 | 3.6 |
| 2025-11-11 12:31:38 | 13.4 | 1005.0 | 85.0 | 72.0 | 2.5 |
| 2025-11-11 13:04:06 | 14.3 | 1005.6 | 83.0 | 107.0 | 3.5 |
| 2025-11-11 13:27:43 | 13.2 | 1005.3 | 85.0 | 87.9 | 2.1 |
| 2025-11-11 13:47:43 | 14.3 | 1005.3 | 81.0 | 95.2 | 2.4 |
| 2025-11-11 14:07:43 | 14.4 | 1005.3 | 80.0 | 127.8 | 1.5 |
CSV export: /station/IWELLEN5/data?period=20251111T000000/20251111T235959&format=csv&tz=GMT