[2025-11-22 00:00:00, 2025-11-22 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-11-22 08:00:35 | -2.5 | 1018.8 | 99.0 | 10.8 | 1.1 |
| 2025-11-22 08:21:19 | -2.2 | 1019.1 | 99.0 | 19.7 | 0.3 |
| 2025-11-22 08:41:20 | -1.6 | 1018.8 | 99.0 | 26.5 | 0.8 |
| 2025-11-22 09:01:18 | -1.1 | 1018.8 | 99.0 | 28.1 | 0.0 |
| 2025-11-22 09:21:19 | -0.4 | 1018.8 | 99.0 | 29.0 | 0.0 |
| 2025-11-22 09:41:19 | -0.1 | 1018.8 | 99.0 | 31.3 | 0.7 |
| 2025-11-22 10:01:19 | 0.9 | 1018.5 | 88.0 | 34.3 | 1.1 |
| 2025-11-22 10:21:18 | 2.0 | 1018.5 | 84.0 | 47.9 | 0.4 |
| 2025-11-22 10:41:21 | 2.1 | 1018.5 | 80.0 | 55.6 | 3.5 |
| 2025-11-22 11:01:18 | 2.3 | 1017.8 | 83.0 | 54.5 | 1.4 |
| 2025-11-22 11:21:19 | 2.5 | 1017.8 | 81.0 | 80.4 | 1.8 |
| 2025-11-22 11:41:19 | 3.3 | 1017.8 | 78.0 | 109.4 | 1.0 |
| 2025-11-22 12:01:21 | 3.1 | 1017.4 | 79.0 | 117.8 | 0.7 |
| 2025-11-22 12:21:19 | 4.1 | 1017.1 | 75.0 | 131.2 | 1.4 |
| 2025-11-22 12:41:18 | 4.9 | 1016.4 | 70.0 | 168.4 | 1.7 |
| 2025-11-22 13:01:19 | 5.2 | 1016.4 | 71.0 | 167.6 | 2.7 |
| 2025-11-22 13:21:19 | 5.1 | 1016.1 | 69.0 | 149.5 | 3.9 |
| 2025-11-22 13:41:20 | 5.3 | 1015.8 | 68.0 | 150.4 | 1.0 |
| 2025-11-22 14:01:19 | 5.3 | 1015.4 | 67.0 | 136.8 | 2.0 |
| 2025-11-22 14:27:34 | 3.2 | 1015.4 | 73.0 | 44.7 | 1.1 |
CSV export: /station/IWELLEN5/data?period=20251122T000000/20251122T235959&format=csv&tz=GMT