[2025-12-15 00:00:00, 2025-12-15 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-15 08:07:27 | 3.4 | 1006.6 | 99.0 | 4.6 | 1.1 |
| 2025-12-15 08:27:25 | 4.5 | 1006.3 | 99.0 | 8.6 | 0.4 |
| 2025-12-15 08:47:25 | 5.5 | 1006.3 | 97.0 | 12.3 | 2.2 |
| 2025-12-15 09:07:28 | 6.4 | 1006.3 | 95.0 | 18.0 | 2.9 |
| 2025-12-15 09:27:25 | 7.3 | 1006.3 | 92.0 | 20.4 | 3.1 |
| 2025-12-15 09:47:27 | 7.8 | 1006.3 | 91.0 | 22.1 | 1.4 |
| 2025-12-15 10:07:25 | 8.2 | 1006.6 | 89.0 | 23.7 | 4.8 |
| 2025-12-15 10:27:25 | 8.6 | 1006.6 | 89.0 | 25.9 | 3.5 |
| 2025-12-15 10:47:25 | 9.2 | 1006.3 | 88.0 | 27.3 | 4.5 |
| 2025-12-15 11:07:25 | 9.9 | 1006.0 | 87.0 | 31.5 | 4.5 |
| 2025-12-15 11:27:25 | 10.0 | 1006.0 | 85.0 | 74.1 | 2.4 |
| 2025-12-15 11:47:28 | 9.7 | 1005.3 | 86.0 | 74.3 | 2.4 |
| 2025-12-15 12:08:18 | 9.6 | 1005.3 | 87.0 | 112.5 | 1.5 |
| 2025-12-15 12:43:50 | 8.8 | 1005.0 | 89.0 | 56.6 | 2.0 |
| 2025-12-15 13:03:52 | 10.7 | 1004.6 | 83.0 | 167.4 | 2.1 |
| 2025-12-15 13:23:50 | 10.8 | 1004.6 | 82.0 | 136.3 | 1.7 |
| 2025-12-15 13:43:49 | 11.0 | 1004.3 | 82.0 | 121.3 | 1.0 |
| 2025-12-15 14:03:52 | 11.1 | 1003.9 | 82.0 | 102.3 | 1.4 |
| 2025-12-15 14:23:50 | 10.7 | 1003.3 | 84.0 | 67.9 | 1.1 |
| 2025-12-15 14:44:47 | 10.8 | 1003.6 | 84.0 | 46.5 | 1.5 |
CSV export: /station/IWELLEN5/data?period=20251215T000000/20251215T235959&format=csv&tz=GMT