[2025-12-21 00:00:00, 2025-12-21 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-21 09:13:47 | 9.1 | 1002.9 | 99.0 | 21.8 | 0.0 |
| 2025-12-21 09:51:42 | 9.7 | 1002.9 | 99.0 | 0.0 | 0.0 |
| 2025-12-21 10:13:06 | 10.7 | 1002.9 | 99.0 | 44.3 | 1.5 |
| 2025-12-21 10:33:06 | 11.0 | 1002.9 | 97.0 | 47.4 | 0.7 |
| 2025-12-21 11:10:54 | 11.2 | 1002.6 | 97.0 | 47.3 | 1.5 |
| 2025-12-21 11:36:05 | 11.4 | 1002.2 | 97.0 | 0.0 | 0.0 |
| 2025-12-21 11:57:39 | 11.8 | 1001.9 | 96.0 | 53.8 | 1.1 |
| 2025-12-21 12:17:40 | 12.3 | 1001.6 | 94.0 | 52.8 | 0.4 |
| 2025-12-21 12:37:39 | 13.2 | 1001.6 | 90.0 | 66.2 | 1.3 |
| 2025-12-21 12:57:39 | 13.2 | 1001.2 | 90.0 | 102.2 | 0.6 |
| 2025-12-21 13:17:39 | 12.9 | 1001.2 | 91.0 | 51.2 | 1.3 |
| 2025-12-21 14:20:50 | 12.1 | 1001.2 | 91.0 | 64.4 | 2.2 |
| 2025-12-21 14:40:48 | 12.2 | 1000.9 | 91.0 | 59.3 | 0.7 |
CSV export: /station/IWELLEN5/data?period=20251221T000000/20251221T235959&format=csv&tz=GMT