[2025-12-24 00:00:00, 2025-12-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-24 08:18:10 | 0.4 | 1020.5 | 85.0 | 4.8 | 5.3 |
| 2025-12-24 08:38:12 | 0.6 | 1020.5 | 85.0 | 9.0 | 3.8 |
| 2025-12-24 08:58:10 | 0.9 | 1020.8 | 85.0 | 12.4 | 3.4 |
| 2025-12-24 09:18:10 | 1.0 | 1020.8 | 84.0 | 18.0 | 4.9 |
| 2025-12-24 09:38:12 | 1.3 | 1020.8 | 84.0 | 20.2 | 3.9 |
| 2025-12-24 09:58:10 | 1.4 | 1021.2 | 83.0 | 22.0 | 4.9 |
| 2025-12-24 10:18:10 | 1.7 | 1021.2 | 83.0 | 24.8 | 5.7 |
| 2025-12-24 10:38:09 | 1.8 | 1021.2 | 82.0 | 24.6 | 6.6 |
| 2025-12-24 10:58:10 | 2.0 | 1020.8 | 80.0 | 25.4 | 3.1 |
| 2025-12-24 11:18:10 | 2.1 | 1020.8 | 78.0 | 30.3 | 5.3 |
| 2025-12-24 11:38:11 | 2.2 | 1020.8 | 77.0 | 81.8 | 6.6 |
| 2025-12-24 11:58:09 | 2.4 | 1020.8 | 76.0 | 113.3 | 4.8 |
| 2025-12-24 12:18:10 | 2.4 | 1020.5 | 78.0 | 134.9 | 6.3 |
| 2025-12-24 12:38:58 | 1.9 | 1020.8 | 75.0 | 133.8 | 6.7 |
| 2025-12-24 12:58:58 | 2.0 | 1020.5 | 77.0 | 128.5 | 3.2 |
| 2025-12-24 13:19:22 | 1.6 | 1020.5 | 77.0 | 121.0 | 5.6 |
| 2025-12-24 13:39:23 | 1.6 | 1020.1 | 77.0 | 110.6 | 4.5 |
| 2025-12-24 13:59:23 | 1.3 | 1020.1 | 76.0 | 95.0 | 8.3 |
| 2025-12-24 14:19:23 | 1.3 | 1020.1 | 77.0 | 82.7 | 6.7 |
| 2025-12-24 14:39:23 | 1.0 | 1020.1 | 76.0 | 58.2 | 4.1 |
| 2025-12-24 15:00:16 | 0.8 | 1020.1 | 78.0 | 32.3 | 3.8 |
CSV export: /station/IWELLEN5/data?period=20251224T000000/20251224T235959&format=csv&tz=GMT