[2025-12-25 00:00:00, 2025-12-25 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-25 08:21:59 | -3.9 | 1019.5 | 82.0 | 5.2 | 4.2 |
| 2025-12-25 08:41:59 | -3.7 | 1019.5 | 81.0 | 9.4 | 2.5 |
| 2025-12-25 09:01:58 | -3.5 | 1019.5 | 81.0 | 12.7 | 4.3 |
| 2025-12-25 09:22:00 | -3.2 | 1019.5 | 81.0 | 18.1 | 3.9 |
| 2025-12-25 09:41:59 | -3.2 | 1019.5 | 80.0 | 20.2 | 5.2 |
| 2025-12-25 10:01:59 | -2.7 | 1019.8 | 80.0 | 22.1 | 4.9 |
| 2025-12-25 10:21:59 | -2.5 | 1019.5 | 79.0 | 23.7 | 3.1 |
| 2025-12-25 10:41:59 | -2.1 | 1019.5 | 78.0 | 25.7 | 6.7 |
| 2025-12-25 11:01:59 | -1.7 | 1019.1 | 77.0 | 26.9 | 1.3 |
| 2025-12-25 11:22:01 | -1.1 | 1018.5 | 78.0 | 46.5 | 4.1 |
| 2025-12-25 11:42:00 | -0.8 | 1018.5 | 77.0 | 82.2 | 3.6 |
| 2025-12-25 12:01:59 | -0.6 | 1018.1 | 77.0 | 106.4 | 3.9 |
| 2025-12-25 12:21:59 | -0.2 | 1018.1 | 76.0 | 120.5 | 4.8 |
| 2025-12-25 12:41:58 | -0.1 | 1017.8 | 76.0 | 69.3 | 2.4 |
| 2025-12-25 13:02:02 | -0.2 | 1017.8 | 77.0 | 110.7 | 4.2 |
| 2025-12-25 13:22:01 | 0.0 | 1017.8 | 76.0 | 108.6 | 2.5 |
| 2025-12-25 13:42:02 | 0.1 | 1017.8 | 76.0 | 99.5 | 4.1 |
| 2025-12-25 14:01:59 | 0.1 | 1017.8 | 77.0 | 85.4 | 4.3 |
| 2025-12-25 14:21:59 | 0.0 | 1017.4 | 77.0 | 67.0 | 4.9 |
| 2025-12-25 14:41:59 | -0.2 | 1017.8 | 78.0 | 43.0 | 2.1 |
CSV export: /station/IWELLEN5/data?period=20251225T000000/20251225T235959&format=csv&tz=GMT