[2025-12-26 00:00:00, 2025-12-26 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-26 08:23:17 | -2.6 | 1018.8 | 92.0 | 0.0 | 0.0 |
| 2025-12-26 08:49:12 | -2.1 | 1018.8 | 91.0 | 10.9 | 2.2 |
| 2025-12-26 09:09:13 | -1.7 | 1018.8 | 90.0 | 17.5 | 2.8 |
| 2025-12-26 09:29:14 | -1.3 | 1019.1 | 89.0 | 19.0 | 2.7 |
| 2025-12-26 09:49:12 | -0.7 | 1019.5 | 87.0 | 23.3 | 2.7 |
| 2025-12-26 10:09:13 | -0.5 | 1019.1 | 87.0 | 23.7 | 4.3 |
| 2025-12-26 10:29:13 | -0.1 | 1019.8 | 87.0 | 24.4 | 2.5 |
| 2025-12-26 10:49:13 | 0.4 | 1019.8 | 85.0 | 25.7 | 0.6 |
| 2025-12-26 11:09:13 | 1.1 | 1019.5 | 84.0 | 32.4 | 2.9 |
| 2025-12-26 11:29:13 | 2.0 | 1019.5 | 82.0 | 50.4 | 2.8 |
| 2025-12-26 11:49:13 | 2.7 | 1019.5 | 80.0 | 101.4 | 2.5 |
| 2025-12-26 12:09:15 | 3.1 | 1019.5 | 79.0 | 128.8 | 2.9 |
| 2025-12-26 12:29:12 | 3.3 | 1019.5 | 77.0 | 141.6 | 2.9 |
| 2025-12-26 12:49:13 | 3.4 | 1019.5 | 78.0 | 138.8 | 1.5 |
| 2025-12-26 13:09:13 | 3.5 | 1019.5 | 78.0 | 133.7 | 2.1 |
| 2025-12-26 13:29:15 | 3.5 | 1019.5 | 77.0 | 126.1 | 2.7 |
| 2025-12-26 13:49:15 | 3.6 | 1019.5 | 78.0 | 114.8 | 2.9 |
| 2025-12-26 14:09:12 | 3.5 | 1019.5 | 78.0 | 97.5 | 2.0 |
| 2025-12-26 14:29:15 | 3.2 | 1019.8 | 79.0 | 77.1 | 1.5 |
| 2025-12-26 14:49:14 | 3.0 | 1020.1 | 80.0 | 44.9 | 0.8 |
CSV export: /station/IWELLEN5/data?period=20251226T000000/20251226T235959&format=csv&tz=GMT