[2025-12-27 00:00:00, 2025-12-27 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-27 08:18:02 | -2.0 | 1023.2 | 94.0 | 5.2 | 0.0 |
| 2025-12-27 08:38:02 | -1.5 | 1023.5 | 91.0 | 10.4 | 0.1 |
| 2025-12-27 08:58:02 | -1.2 | 1023.9 | 90.0 | 17.4 | 1.4 |
| 2025-12-27 09:18:02 | -0.9 | 1023.9 | 88.0 | 20.9 | 2.1 |
| 2025-12-27 09:38:02 | -0.3 | 1024.5 | 85.0 | 26.0 | 0.7 |
| 2025-12-27 09:58:02 | 0.8 | 1024.5 | 81.0 | 31.7 | 1.1 |
| 2025-12-27 10:18:01 | 1.2 | 1024.5 | 77.0 | 34.6 | 1.1 |
| 2025-12-27 10:38:04 | 1.3 | 1024.5 | 75.0 | 35.6 | 2.5 |
| 2025-12-27 10:58:02 | 1.7 | 1024.2 | 72.0 | 36.0 | 2.8 |
| 2025-12-27 11:18:02 | 2.1 | 1023.9 | 69.0 | 36.0 | 1.3 |
| 2025-12-27 11:38:01 | 2.3 | 1023.9 | 67.0 | 75.1 | 3.4 |
| 2025-12-27 11:58:02 | 2.7 | 1023.5 | 66.0 | 112.8 | 0.3 |
| 2025-12-27 12:18:03 | 3.1 | 1022.8 | 64.0 | 135.3 | 0.0 |
| 2025-12-27 12:38:04 | 3.1 | 1023.5 | 65.0 | 132.5 | 2.8 |
| 2025-12-27 12:58:01 | 3.5 | 1023.5 | 61.0 | 139.0 | 1.7 |
| 2025-12-27 13:18:02 | 4.0 | 1023.5 | 59.0 | 143.5 | 1.4 |
| 2025-12-27 13:38:02 | 4.5 | 1023.2 | 59.0 | 136.2 | 1.3 |
| 2025-12-27 13:58:02 | 3.9 | 1023.2 | 54.0 | 117.7 | 2.5 |
| 2025-12-27 14:18:03 | 4.1 | 1022.8 | 55.0 | 115.9 | 2.5 |
| 2025-12-27 14:38:01 | 4.0 | 1023.2 | 58.0 | 87.8 | 0.8 |
| 2025-12-27 14:58:21 | 3.4 | 1022.8 | 61.0 | 46.4 | 2.8 |
CSV export: /station/IWELLEN5/data?period=20251227T000000/20251227T235959&format=csv&tz=GMT