[2025-12-28 00:00:00, 2025-12-28 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2025-12-28 08:25:24 | 2.8 | 1022.8 | 95.0 | 7.4 | 1.0 |
| 2025-12-28 08:45:25 | 3.0 | 1022.8 | 94.0 | 11.7 | 1.0 |
| 2025-12-28 09:05:25 | 3.4 | 1022.8 | 92.0 | 17.4 | 0.8 |
| 2025-12-28 09:25:25 | 3.5 | 1022.8 | 91.0 | 19.6 | 1.8 |
| 2025-12-28 09:45:24 | 3.9 | 1023.2 | 90.0 | 21.3 | 0.7 |
| 2025-12-28 10:05:27 | 4.1 | 1023.2 | 88.0 | 22.6 | 2.0 |
| 2025-12-28 10:25:24 | 4.2 | 1022.8 | 87.0 | 23.2 | 2.9 |
| 2025-12-28 10:45:25 | 4.7 | 1022.8 | 85.0 | 25.1 | 1.0 |
| 2025-12-28 11:05:25 | 4.8 | 1022.8 | 84.0 | 29.3 | 2.5 |
| 2025-12-28 11:25:25 | 4.9 | 1022.8 | 84.0 | 47.1 | 3.1 |
| 2025-12-28 11:45:24 | 5.1 | 1022.8 | 83.0 | 98.8 | 3.1 |
| 2025-12-28 12:05:25 | 5.3 | 1022.2 | 83.0 | 130.9 | 3.5 |
| 2025-12-28 12:25:25 | 5.5 | 1022.2 | 82.0 | 146.0 | 4.1 |
| 2025-12-28 12:45:24 | 5.6 | 1022.2 | 82.0 | 148.1 | 3.5 |
| 2025-12-28 13:05:25 | 5.8 | 1021.8 | 81.0 | 144.9 | 1.7 |
| 2025-12-28 13:25:24 | 5.7 | 1021.5 | 81.0 | 138.3 | 1.7 |
| 2025-12-28 13:45:24 | 5.7 | 1021.5 | 82.0 | 128.1 | 4.2 |
| 2025-12-28 14:05:24 | 5.4 | 1021.2 | 83.0 | 110.7 | 3.4 |
| 2025-12-28 14:25:25 | 5.2 | 1021.2 | 83.0 | 94.3 | 1.5 |
| 2025-12-28 14:45:24 | 4.9 | 1021.2 | 84.0 | 68.9 | 3.2 |
| 2025-12-28 15:06:06 | 4.3 | 1021.2 | 86.0 | 37.5 | 3.2 |
CSV export: /station/IWELLEN5/data?period=20251228T000000/20251228T235959&format=csv&tz=GMT