[2026-01-02 00:00:00, 2026-01-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-02 08:42:26 | 2.2 | 992.5 | 93.0 | 16.2 | 2.2 |
| 2026-01-02 09:23:49 | 2.4 | 992.8 | 92.0 | 23.3 | 1.3 |
| 2026-01-02 09:44:14 | 2.8 | 993.1 | 90.0 | 17.7 | 2.0 |
| 2026-01-02 10:05:14 | 3.1 | 993.1 | 89.0 | 22.8 | 2.2 |
| 2026-01-02 10:25:15 | 3.4 | 993.1 | 88.0 | 24.3 | 1.7 |
| 2026-01-02 10:45:36 | 3.5 | 993.1 | 87.0 | 25.4 | 2.1 |
| 2026-01-02 11:05:53 | 3.6 | 993.1 | 87.0 | 47.9 | 2.4 |
| 2026-01-02 11:26:10 | 3.4 | 993.1 | 87.0 | 58.6 | 3.4 |
| 2026-01-02 11:48:30 | 3.9 | 992.8 | 84.0 | 54.7 | 3.1 |
| 2026-01-02 12:22:01 | 3.9 | 992.5 | 83.0 | 162.7 | 2.4 |
| 2026-01-02 12:41:58 | 4.4 | 992.8 | 81.0 | 161.8 | 2.9 |
| 2026-01-02 13:02:00 | 4.2 | 992.5 | 82.0 | 138.2 | 2.9 |
| 2026-01-02 13:22:27 | 4.4 | 992.5 | 80.0 | 146.4 | 3.2 |
| 2026-01-02 13:42:29 | 4.6 | 992.8 | 80.0 | 115.7 | 8.5 |
CSV export: /station/IWELLEN5/data?period=20260102T000000/20260102T235959&format=csv&tz=GMT