[2026-01-03 00:00:00, 2026-01-03 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-03 10:10:05 | 0.3 | 995.5 | 99.0 | 0.0 | 0.0 |
| 2026-01-03 10:32:21 | 0.8 | 995.5 | 99.0 | 38.6 | 1.3 |
| 2026-01-03 10:52:20 | 1.2 | 995.2 | 99.0 | 40.1 | 2.1 |
| 2026-01-03 11:12:22 | 1.6 | 995.2 | 95.0 | 54.1 | 2.9 |
| 2026-01-03 11:32:21 | 2.3 | 995.5 | 88.0 | 42.9 | 4.9 |
| 2026-01-03 11:52:21 | 2.4 | 995.5 | 84.0 | 95.5 | 2.9 |
| 2026-01-03 12:12:21 | 2.4 | 995.5 | 83.0 | 139.8 | 2.5 |
| 2026-01-03 12:32:21 | 2.5 | 995.2 | 82.0 | 81.0 | 4.5 |
| 2026-01-03 13:00:55 | 2.2 | 995.5 | 81.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260103T000000/20260103T235959&format=csv&tz=GMT