[2026-01-04 00:00:00, 2026-01-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-04 08:54:40 | -1.5 | 1002.2 | 94.0 | 16.2 | 2.1 |
| 2026-01-04 09:14:38 | -1.2 | 1002.6 | 93.0 | 19.7 | 2.0 |
| 2026-01-04 09:34:39 | -0.7 | 1002.6 | 92.0 | 22.5 | 2.4 |
| 2026-01-04 09:54:39 | -0.3 | 1002.9 | 90.0 | 25.3 | 1.4 |
| 2026-01-04 10:14:39 | 0.0 | 1002.9 | 89.0 | 26.8 | 0.8 |
| 2026-01-04 10:34:38 | 0.1 | 1002.9 | 88.0 | 28.1 | 1.8 |
| 2026-01-04 10:54:39 | 0.5 | 1003.3 | 87.0 | 30.2 | 2.5 |
| 2026-01-04 11:14:38 | 1.0 | 1002.9 | 87.0 | 30.3 | 2.5 |
| 2026-01-04 11:34:40 | 0.8 | 1003.3 | 86.0 | 31.9 | 3.2 |
| 2026-01-04 11:54:39 | 1.0 | 1002.9 | 85.0 | 31.2 | 1.8 |
| 2026-01-04 12:14:39 | 1.4 | 1002.6 | 84.0 | 30.7 | 3.1 |
| 2026-01-04 12:34:39 | 1.5 | 1002.6 | 83.0 | 30.7 | 1.0 |
| 2026-01-04 12:54:40 | 1.6 | 1002.6 | 84.0 | 25.1 | 2.4 |
| 2026-01-04 13:15:00 | 1.8 | 1002.2 | 84.0 | 33.9 | 1.8 |
| 2026-01-04 13:35:01 | 1.8 | 1002.2 | 83.0 | 83.7 | 1.3 |
| 2026-01-04 13:55:03 | 1.9 | 1002.6 | 83.0 | 96.0 | 1.1 |
| 2026-01-04 14:15:03 | 1.6 | 1002.2 | 84.0 | 68.1 | 0.7 |
| 2026-01-04 14:35:02 | 1.6 | 1002.6 | 83.0 | 67.3 | 1.7 |
| 2026-01-04 14:59:05 | 1.1 | 1002.6 | 85.0 | 38.0 | 1.0 |
CSV export: /station/IWELLEN5/data?period=20260104T000000/20260104T235959&format=csv&tz=GMT