[2026-01-06 00:00:00, 2026-01-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-06 10:42:50 | 0.9 | 1008.7 | 97.0 | 64.9 | 0.8 |
| 2026-01-06 11:06:26 | 2.2 | 1008.7 | 96.0 | 90.4 | 1.3 |
| 2026-01-06 11:35:47 | 2.0 | 1008.7 | 95.0 | 83.5 | 0.4 |
| 2026-01-06 11:55:47 | 2.8 | 1008.3 | 93.0 | 112.3 | 0.6 |
| 2026-01-06 12:15:46 | 3.4 | 1008.0 | 89.0 | 135.6 | 1.0 |
| 2026-01-06 12:35:47 | 3.2 | 1008.3 | 88.0 | 138.4 | 1.8 |
| 2026-01-06 12:55:46 | 3.2 | 1008.0 | 88.0 | 142.3 | 1.0 |
| 2026-01-06 13:15:47 | 3.9 | 1008.0 | 85.0 | 142.4 | 1.8 |
| 2026-01-06 13:35:47 | 3.1 | 1008.0 | 85.0 | 136.5 | 2.1 |
| 2026-01-06 13:55:47 | 2.0 | 1008.0 | 87.0 | 114.0 | 1.1 |
| 2026-01-06 14:15:47 | 2.4 | 1007.7 | 86.0 | 95.1 | 1.4 |
| 2026-01-06 14:37:58 | 1.4 | 1008.0 | 89.0 | 56.0 | 1.5 |
CSV export: /station/IWELLEN5/data?period=20260106T000000/20260106T235959&format=csv&tz=GMT