[2026-01-17 00:00:00, 2026-01-17 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-17 08:40:02 | 4.4 | 1008.3 | 99.0 | 2367.8 | 0.0 |
| 2026-01-17 09:00:02 | 5.2 | 1008.7 | 99.0 | 879.1 | 0.0 |
| 2026-01-17 09:20:03 | 7.2 | 1008.7 | 99.0 | 2367.8 | 0.0 |
| 2026-01-17 09:40:02 | 8.0 | 1009.0 | 94.0 | 2367.8 | 0.0 |
| 2026-01-17 10:00:02 | 8.8 | 1009.0 | 92.0 | 2367.8 | 0.0 |
| 2026-01-17 10:20:02 | 9.5 | 1009.0 | 90.0 | 672.0 | 0.0 |
| 2026-01-17 10:40:03 | 10.7 | 1009.0 | 89.0 | 2367.8 | 0.3 |
| 2026-01-17 11:00:02 | 11.5 | 1009.0 | 85.0 | 2367.8 | 2.2 |
| 2026-01-17 11:20:02 | 12.4 | 1009.0 | 83.0 | 2367.8 | 0.8 |
| 2026-01-17 11:40:03 | 13.3 | 1009.3 | 82.0 | 2367.8 | 2.0 |
| 2026-01-17 12:00:02 | 12.8 | 1009.0 | 80.0 | 2367.8 | 2.7 |
| 2026-01-17 12:20:02 | 14.4 | 1009.3 | 77.0 | 979.9 | 1.1 |
| 2026-01-17 12:40:02 | 14.3 | 1009.3 | 77.0 | 2367.8 | 2.1 |
| 2026-01-17 13:00:02 | 13.5 | 1009.0 | 77.0 | 2367.8 | 1.3 |
| 2026-01-17 13:20:02 | 13.8 | 1009.3 | 78.0 | 2367.8 | 0.4 |
| 2026-01-17 13:40:02 | 14.1 | 1009.3 | 76.0 | 2367.8 | 1.4 |
| 2026-01-17 14:00:03 | 13.9 | 1009.7 | 76.0 | 2367.8 | 0.3 |
| 2026-01-17 14:20:04 | 13.4 | 1009.3 | 78.0 | 2367.8 | 0.6 |
| 2026-01-17 14:41:41 | 13.0 | 1009.7 | 80.0 | 120.6 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260117T000000/20260117T235959&format=csv&tz=GMT