[2026-01-18 00:00:00, 2026-01-18 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-18 08:14:37 | 1.5 | 1011.0 | 99.0 | 0.0 | 0.0 |
| 2026-01-18 08:35:02 | 2.4 | 1011.7 | 99.0 | 11.7 | 0.0 |
| 2026-01-18 08:55:02 | 2.6 | 1011.7 | 99.0 | 18.4 | 0.0 |
| 2026-01-18 09:15:02 | 3.3 | 1011.7 | 99.0 | 21.1 | 0.0 |
| 2026-01-18 09:35:03 | 3.6 | 1011.4 | 99.0 | 23.9 | 0.6 |
| 2026-01-18 09:55:02 | 3.8 | 1011.4 | 99.0 | 25.7 | 1.5 |
| 2026-01-18 10:15:02 | 5.0 | 1011.0 | 94.0 | 27.9 | 0.0 |
| 2026-01-18 10:35:03 | 5.8 | 1011.4 | 91.0 | 29.7 | 0.0 |
| 2026-01-18 10:55:03 | 6.3 | 1011.0 | 87.0 | 35.0 | 0.3 |
| 2026-01-18 11:15:02 | 6.8 | 1010.7 | 87.0 | 44.5 | 1.5 |
| 2026-01-18 11:35:02 | 7.0 | 1010.7 | 86.0 | 50.1 | 2.4 |
| 2026-01-18 11:55:02 | 7.2 | 1010.4 | 85.0 | 121.6 | 2.9 |
| 2026-01-18 12:15:02 | 8.1 | 1010.4 | 84.0 | 147.1 | 1.0 |
| 2026-01-18 12:35:03 | 8.2 | 1010.0 | 82.0 | 162.0 | 2.1 |
| 2026-01-18 12:55:02 | 8.4 | 1010.0 | 83.0 | 163.8 | 0.7 |
| 2026-01-18 13:15:02 | 8.6 | 1009.7 | 81.0 | 166.8 | 2.2 |
| 2026-01-18 13:35:02 | 8.4 | 1010.0 | 82.0 | 156.4 | 1.8 |
| 2026-01-18 13:55:02 | 8.3 | 1009.7 | 81.0 | 144.3 | 2.2 |
| 2026-01-18 14:15:05 | 8.0 | 1009.3 | 82.0 | 87.4 | 0.6 |
| 2026-01-18 14:35:02 | 7.4 | 1009.3 | 84.0 | 52.5 | 1.8 |
CSV export: /station/IWELLEN5/data?period=20260118T000000/20260118T235959&format=csv&tz=GMT