[2026-01-20 00:00:00, 2026-01-20 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-20 08:22:13 | -1.9 | 1008.7 | 99.0 | 9.6 | 0.0 |
| 2026-01-20 08:42:13 | -0.7 | 1009.0 | 99.0 | 18.4 | 0.0 |
| 2026-01-20 09:02:13 | 0.8 | 1009.0 | 99.0 | 22.9 | 0.0 |
| 2026-01-20 09:22:12 | 2.1 | 1009.0 | 99.0 | 27.1 | 0.0 |
| 2026-01-20 09:42:12 | 2.9 | 1008.7 | 99.0 | 29.3 | 0.7 |
| 2026-01-20 10:02:13 | 3.3 | 1008.7 | 98.0 | 31.1 | 1.8 |
| 2026-01-20 10:22:13 | 4.5 | 1008.3 | 88.0 | 33.0 | 0.4 |
| 2026-01-20 10:42:15 | 5.3 | 1008.3 | 84.0 | 34.7 | 1.4 |
| 2026-01-20 11:02:12 | 5.6 | 1008.3 | 83.0 | 40.0 | 1.3 |
| 2026-01-20 11:22:13 | 6.4 | 1008.3 | 81.0 | 66.9 | 2.7 |
| 2026-01-20 11:42:43 | 7.0 | 1008.0 | 81.0 | 104.4 | 1.0 |
| 2026-01-20 12:02:14 | 7.8 | 1007.7 | 77.0 | 138.7 | 0.8 |
| 2026-01-20 12:22:12 | 8.0 | 1007.7 | 77.0 | 161.2 | 2.0 |
| 2026-01-20 12:42:14 | 8.6 | 1007.7 | 75.0 | 176.1 | 2.7 |
| 2026-01-20 13:02:14 | 8.5 | 1007.3 | 76.0 | 175.0 | 1.5 |
| 2026-01-20 13:22:13 | 8.7 | 1007.3 | 76.0 | 167.9 | 2.0 |
| 2026-01-20 13:42:12 | 8.9 | 1007.3 | 75.0 | 163.1 | 1.1 |
| 2026-01-20 14:02:13 | 8.8 | 1007.3 | 76.0 | 142.7 | 0.1 |
| 2026-01-20 14:23:34 | 7.4 | 1007.0 | 81.0 | 64.0 | 0.7 |
| 2026-01-20 14:44:47 | 7.1 | 1007.0 | 83.0 | 59.3 | 0.4 |
| 2026-01-20 15:04:48 | 7.3 | 1007.0 | 82.0 | 79.1 | 2.5 |
CSV export: /station/IWELLEN5/data?period=20260120T000000/20260120T235959&format=csv&tz=GMT