[2026-01-22 00:00:00, 2026-01-22 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-22 08:28:34 | 0.9 | 986.7 | 99.0 | 18.6 | 0.0 |
| 2026-01-22 08:50:07 | 1.7 | 986.7 | 91.0 | 0.0 | 0.0 |
| 2026-01-22 09:13:59 | 2.7 | 986.7 | 88.0 | 33.1 | 0.0 |
| 2026-01-22 09:33:59 | 3.5 | 986.7 | 86.0 | 37.0 | 0.0 |
| 2026-01-22 09:53:58 | 4.4 | 986.7 | 83.0 | 40.6 | 0.6 |
| 2026-01-22 10:13:59 | 4.9 | 986.7 | 82.0 | 46.1 | 1.0 |
| 2026-01-22 10:33:58 | 4.9 | 986.7 | 85.0 | 57.0 | 0.6 |
| 2026-01-22 10:53:59 | 5.7 | 986.4 | 83.0 | 67.4 | 0.6 |
| 2026-01-22 11:13:59 | 6.0 | 986.4 | 83.0 | 77.2 | 0.8 |
| 2026-01-22 11:33:59 | 6.7 | 986.4 | 82.0 | 94.5 | 1.0 |
| 2026-01-22 11:53:58 | 7.7 | 986.4 | 81.0 | 169.4 | 1.1 |
| 2026-01-22 12:13:58 | 8.7 | 986.4 | 79.0 | 187.1 | 1.8 |
| 2026-01-22 12:33:59 | 9.6 | 986.0 | 78.0 | 208.2 | 0.6 |
| 2026-01-22 12:53:58 | 12.4 | 986.0 | 69.0 | 196.3 | 2.1 |
| 2026-01-22 13:13:59 | 11.8 | 986.0 | 71.0 | 74.2 | 2.1 |
| 2026-01-22 13:44:40 | 10.0 | 986.0 | 76.0 | 58.7 | 1.0 |
CSV export: /station/IWELLEN5/data?period=20260122T000000/20260122T235959&format=csv&tz=GMT