[2026-01-23 00:00:00, 2026-01-23 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-23 08:18:30 | 4.3 | 985.4 | 99.0 | 11.0 | 0.0 |
| 2026-01-23 08:38:45 | 4.7 | 985.0 | 97.0 | 20.5 | 1.4 |
| 2026-01-23 09:03:04 | 5.6 | 985.0 | 95.0 | 26.4 | 1.8 |
| 2026-01-23 09:23:02 | 5.7 | 985.0 | 95.0 | 24.1 | 1.0 |
| 2026-01-23 09:43:04 | 6.1 | 985.0 | 94.0 | 36.7 | 0.8 |
| 2026-01-23 10:03:04 | 6.7 | 985.0 | 93.0 | 39.7 | 0.6 |
| 2026-01-23 10:23:40 | 7.3 | 985.0 | 91.0 | 0.0 | 0.0 |
| 2026-01-23 11:51:32 | 8.5 | 984.4 | 87.0 | 0.0 | 0.0 |
| 2026-01-23 12:13:45 | 9.3 | 984.4 | 85.0 | 64.5 | 1.0 |
CSV export: /station/IWELLEN5/data?period=20260123T000000/20260123T235959&format=csv&tz=GMT