[2026-01-24 00:00:00, 2026-01-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-24 08:14:15 | 2.2 | 991.8 | 99.0 | 10.3 | 0.0 |
| 2026-01-24 08:34:17 | 5.5 | 991.8 | 99.0 | 17.9 | 0.0 |
| 2026-01-24 08:54:16 | 6.2 | 992.1 | 99.0 | 21.4 | 0.0 |
| 2026-01-24 09:14:15 | 7.5 | 992.1 | 86.0 | 24.4 | 2.0 |
| 2026-01-24 09:34:16 | 8.0 | 992.1 | 84.0 | 26.7 | 1.5 |
| 2026-01-24 09:54:17 | 8.2 | 992.5 | 83.0 | 29.0 | 2.0 |
| 2026-01-24 10:14:16 | 8.8 | 992.5 | 81.0 | 30.9 | 2.4 |
| 2026-01-24 10:34:16 | 9.0 | 992.8 | 80.0 | 32.6 | 3.2 |
| 2026-01-24 10:54:16 | 8.7 | 992.8 | 81.0 | 42.1 | 1.0 |
| 2026-01-24 11:14:15 | 10.3 | 992.8 | 76.0 | 50.4 | 2.2 |
| 2026-01-24 11:34:16 | 10.2 | 992.8 | 77.0 | 104.8 | 0.7 |
| 2026-01-24 11:54:17 | 11.0 | 992.8 | 74.0 | 151.5 | 1.5 |
| 2026-01-24 12:14:16 | 10.6 | 992.5 | 76.0 | 182.4 | 2.5 |
| 2026-01-24 12:34:16 | 10.2 | 992.5 | 76.0 | 118.4 | 1.3 |
| 2026-01-24 12:54:16 | 10.4 | 992.5 | 75.0 | 163.0 | 1.1 |
| 2026-01-24 13:14:15 | 10.7 | 992.5 | 73.0 | 197.5 | 2.5 |
| 2026-01-24 13:34:17 | 9.8 | 992.5 | 75.0 | 91.6 | 1.0 |
| 2026-01-24 13:57:05 | 8.8 | 992.5 | 79.0 | 0.0 | 0.0 |
| 2026-01-24 14:17:43 | 9.5 | 992.5 | 77.0 | 91.7 | 0.6 |
CSV export: /station/IWELLEN5/data?period=20260124T000000/20260124T235959&format=csv&tz=GMT