[2026-01-25 00:00:00, 2026-01-25 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-01-25 08:48:16 | -2.1 | 989.4 | 99.0 | 0.0 | 0.0 |
| 2026-01-25 09:08:41 | -1.7 | 989.1 | 99.0 | 17.4 | 0.0 |
| 2026-01-25 09:28:41 | -1.1 | 989.4 | 99.0 | 19.2 | 0.0 |
| 2026-01-25 09:48:40 | -0.5 | 989.1 | 99.0 | 23.6 | 0.0 |
| 2026-01-25 10:08:40 | 0.6 | 989.1 | 99.0 | 27.6 | 0.0 |
| 2026-01-25 10:28:43 | 1.3 | 989.1 | 99.0 | 32.3 | 0.0 |
| 2026-01-25 10:48:41 | 3.1 | 989.1 | 97.0 | 44.3 | 0.0 |
| 2026-01-25 11:08:40 | 3.7 | 989.1 | 91.0 | 59.7 | 1.4 |
| 2026-01-25 11:28:42 | 5.1 | 989.1 | 86.0 | 75.4 | 0.0 |
| 2026-01-25 11:48:41 | 5.3 | 988.7 | 83.0 | 120.6 | 0.1 |
| 2026-01-25 12:08:41 | 6.2 | 988.7 | 80.0 | 122.7 | 1.5 |
| 2026-01-25 12:32:45 | 5.8 | 988.4 | 84.0 | 145.3 | 1.0 |
| 2026-01-25 12:52:45 | 6.2 | 988.4 | 80.0 | 121.0 | 1.5 |
| 2026-01-25 13:12:45 | 5.3 | 988.4 | 82.0 | 93.1 | 1.5 |
| 2026-01-25 13:32:45 | 4.6 | 988.1 | 86.0 | 74.2 | 0.3 |
| 2026-01-25 13:52:44 | 4.4 | 988.4 | 87.0 | 67.5 | 0.0 |
| 2026-01-25 14:16:50 | 4.4 | 988.1 | 86.0 | 66.4 | 1.5 |
| 2026-01-25 14:36:49 | 4.2 | 988.1 | 86.0 | 86.4 | 2.8 |
| 2026-01-25 14:56:48 | 4.2 | 988.1 | 87.0 | 77.8 | 2.0 |
CSV export: /station/IWELLEN5/data?period=20260125T000000/20260125T235959&format=csv&tz=GMT