[2026-02-01 00:00:00, 2026-02-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-01 08:54:35 | 7.5 | 997.5 | 98.0 | 27.5 | 0.7 |
| 2026-02-01 09:14:35 | 8.9 | 997.5 | 92.0 | 33.3 | 2.1 |
| 2026-02-01 09:34:35 | 9.7 | 997.5 | 88.0 | 38.6 | 1.8 |
| 2026-02-01 09:58:38 | 10.0 | 997.5 | 87.0 | 44.1 | 2.4 |
| 2026-02-01 10:18:37 | 10.4 | 997.5 | 86.0 | 50.9 | 0.7 |
| 2026-02-01 10:38:40 | 11.0 | 997.5 | 84.0 | 64.1 | 2.2 |
| 2026-02-01 10:58:38 | 10.9 | 997.5 | 83.0 | 65.7 | 3.1 |
| 2026-02-01 11:18:38 | 11.5 | 997.2 | 84.0 | 80.5 | 1.7 |
| 2026-02-01 11:38:37 | 10.9 | 997.2 | 83.0 | 84.1 | 2.2 |
| 2026-02-01 11:58:38 | 11.1 | 997.2 | 82.0 | 141.9 | 2.7 |
| 2026-02-01 12:18:37 | 11.5 | 996.8 | 80.0 | 130.5 | 2.2 |
| 2026-02-01 12:38:38 | 11.1 | 996.8 | 81.0 | 88.0 | 1.5 |
| 2026-02-01 12:58:38 | 11.1 | 996.5 | 82.0 | 145.9 | 3.1 |
| 2026-02-01 13:18:38 | 10.8 | 996.2 | 81.0 | 67.8 | 2.7 |
| 2026-02-01 13:41:27 | 10.5 | 996.2 | 84.0 | 0.0 | 0.0 |
| 2026-02-01 14:04:02 | 10.4 | 995.8 | 81.0 | 0.0 | 0.0 |
| 2026-02-01 14:24:30 | 10.4 | 995.8 | 80.0 | 66.7 | 2.1 |
| 2026-02-01 14:44:31 | 10.2 | 995.5 | 78.0 | 90.0 | 4.9 |
| 2026-02-01 15:04:30 | 10.5 | 995.8 | 77.0 | 73.1 | 3.9 |
CSV export: /station/IWELLEN5/data?period=20260201T000000/20260201T235959&format=csv&tz=GMT