[2026-02-02 00:00:00, 2026-02-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-02 08:08:51 | 4.6 | 990.8 | 99.0 | 10.1 | 0.3 |
| 2026-02-02 08:36:34 | 5.5 | 991.1 | 99.0 | 24.6 | 0.0 |
| 2026-02-02 08:56:35 | 5.9 | 991.1 | 96.0 | 29.2 | 0.0 |
| 2026-02-02 09:25:44 | 6.2 | 991.1 | 95.0 | 44.8 | 1.1 |
| 2026-02-02 09:45:44 | 7.8 | 991.4 | 91.0 | 52.9 | 4.6 |
| 2026-02-02 10:05:44 | 9.0 | 991.1 | 85.0 | 29.8 | 1.4 |
| 2026-02-02 10:25:43 | 9.0 | 991.4 | 85.0 | 38.7 | 3.5 |
| 2026-02-02 10:45:44 | 8.2 | 991.4 | 86.0 | 68.9 | 3.2 |
| 2026-02-02 11:05:44 | 8.5 | 991.4 | 85.0 | 62.2 | 1.7 |
| 2026-02-02 11:25:44 | 9.2 | 991.4 | 85.0 | 93.7 | 2.0 |
| 2026-02-02 11:45:56 | 8.6 | 991.4 | 84.0 | 164.8 | 3.2 |
| 2026-02-02 12:05:44 | 8.4 | 991.4 | 84.0 | 74.0 | 2.2 |
| 2026-02-02 12:27:34 | 8.5 | 991.4 | 84.0 | 0.0 | 0.0 |
| 2026-02-02 13:03:44 | 8.4 | 991.4 | 84.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260202T000000/20260202T235959&format=csv&tz=GMT