[2026-02-04 00:00:00, 2026-02-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-04 08:01:33 | 4.8 | 989.1 | 99.0 | 0.0 | 0.0 |
| 2026-02-04 08:22:04 | 6.3 | 989.1 | 96.0 | 12.5 | 1.5 |
| 2026-02-04 08:42:05 | 8.0 | 988.7 | 90.0 | 18.6 | 0.7 |
| 2026-02-04 09:02:05 | 8.6 | 989.1 | 86.0 | 21.5 | 2.1 |
| 2026-02-04 09:22:05 | 9.2 | 989.1 | 85.0 | 23.3 | 2.5 |
| 2026-02-04 09:42:04 | 9.8 | 988.4 | 84.0 | 24.9 | 1.1 |
| 2026-02-04 10:02:06 | 10.1 | 988.1 | 83.0 | 26.0 | 1.3 |
| 2026-02-04 10:22:04 | 10.4 | 988.7 | 83.0 | 27.6 | 0.8 |
| 2026-02-04 10:42:05 | 10.2 | 988.4 | 83.0 | 34.9 | 1.3 |
| 2026-02-04 11:02:05 | 11.4 | 988.4 | 79.0 | 62.1 | 2.5 |
| 2026-02-04 11:22:05 | 11.3 | 988.1 | 81.0 | 87.1 | 1.4 |
| 2026-02-04 11:42:04 | 12.1 | 988.1 | 78.0 | 131.8 | 1.8 |
| 2026-02-04 12:02:05 | 12.4 | 987.7 | 76.0 | 184.0 | 1.1 |
| 2026-02-04 12:22:06 | 12.7 | 987.4 | 77.0 | 206.4 | 0.0 |
| 2026-02-04 12:42:05 | 11.6 | 987.1 | 81.0 | 154.7 | 2.1 |
| 2026-02-04 13:02:05 | 11.7 | 987.4 | 79.0 | 174.0 | 2.4 |
| 2026-02-04 13:22:05 | 11.0 | 987.4 | 82.0 | 117.5 | 1.5 |
| 2026-02-04 13:42:05 | 10.3 | 987.1 | 84.0 | 173.2 | 2.1 |
| 2026-02-04 14:02:05 | 9.9 | 986.4 | 86.0 | 66.3 | 1.0 |
| 2026-02-04 14:22:05 | 9.1 | 986.7 | 88.0 | 58.2 | 0.7 |
| 2026-02-04 14:43:37 | 8.4 | 986.4 | 89.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260204T000000/20260204T235959&format=csv&tz=GMT