[2026-02-05 00:00:00, 2026-02-05 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-05 08:54:15 | 3.3 | 981.3 | 98.0 | 34.0 | 0.8 |
| 2026-02-05 09:14:15 | 3.8 | 981.3 | 95.0 | 36.9 | 1.0 |
| 2026-02-05 09:34:15 | 4.7 | 981.3 | 94.0 | 52.6 | 0.4 |
| 2026-02-05 09:54:15 | 6.3 | 981.3 | 88.0 | 57.9 | 0.6 |
| 2026-02-05 10:14:15 | 6.9 | 981.7 | 89.0 | 57.0 | 1.0 |
| 2026-02-05 10:34:15 | 6.9 | 981.0 | 88.0 | 72.7 | 2.0 |
| 2026-02-05 10:54:15 | 7.7 | 981.0 | 87.0 | 60.0 | 0.3 |
| 2026-02-05 11:14:33 | 7.4 | 981.0 | 88.0 | 0.0 | 0.0 |
| 2026-02-05 12:35:04 | 8.3 | 980.3 | 92.0 | 64.0 | 1.4 |
| 2026-02-05 13:35:10 | 8.2 | 980.0 | 91.0 | 68.3 | 0.8 |
CSV export: /station/IWELLEN5/data?period=20260205T000000/20260205T235959&format=csv&tz=GMT