[2026-02-07 00:00:00, 2026-02-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-07 08:00:35 | 6.0 | 993.1 | 99.0 | 10.2 | 0.0 |
| 2026-02-07 08:20:37 | 7.4 | 993.1 | 99.0 | 17.3 | 1.0 |
| 2026-02-07 08:40:35 | 8.2 | 993.8 | 99.0 | 22.8 | 1.3 |
| 2026-02-07 09:00:36 | 8.4 | 994.1 | 99.0 | 28.7 | 1.5 |
| 2026-02-07 09:20:36 | 8.8 | 994.1 | 99.0 | 35.3 | 1.8 |
| 2026-02-07 09:40:36 | 10.4 | 994.1 | 99.0 | 39.0 | 1.4 |
| 2026-02-07 10:00:36 | 11.7 | 994.1 | 87.0 | 53.6 | 2.2 |
| 2026-02-07 10:20:36 | 11.9 | 994.8 | 86.0 | 66.5 | 2.9 |
| 2026-02-07 10:40:36 | 12.0 | 994.8 | 85.0 | 65.6 | 3.2 |
| 2026-02-07 11:00:35 | 12.3 | 994.5 | 82.0 | 74.1 | 1.8 |
| 2026-02-07 11:20:36 | 12.0 | 994.5 | 83.0 | 58.2 | 4.3 |
| 2026-02-07 11:40:35 | 11.7 | 994.8 | 84.0 | 92.4 | 1.8 |
| 2026-02-07 12:00:35 | 12.0 | 994.8 | 83.0 | 94.4 | 1.5 |
| 2026-02-07 12:20:36 | 11.7 | 994.5 | 85.0 | 105.8 | 1.8 |
| 2026-02-07 12:40:36 | 12.8 | 994.5 | 80.0 | 123.8 | 3.8 |
| 2026-02-07 13:00:38 | 13.2 | 994.5 | 79.0 | 107.3 | 2.8 |
| 2026-02-07 13:20:36 | 13.1 | 994.5 | 78.0 | 82.0 | 1.8 |
| 2026-02-07 13:40:36 | 14.1 | 994.5 | 76.0 | 183.2 | 3.1 |
| 2026-02-07 14:00:36 | 14.9 | 994.8 | 73.0 | 208.1 | 2.2 |
| 2026-02-07 14:20:36 | 14.8 | 994.8 | 71.0 | 191.0 | 2.9 |
| 2026-02-07 14:41:22 | 13.2 | 994.8 | 76.0 | 133.4 | 1.5 |
| 2026-02-07 15:03:09 | 13.4 | 995.2 | 75.0 | 120.3 | 2.7 |
CSV export: /station/IWELLEN5/data?period=20260207T000000/20260207T235959&format=csv&tz=GMT