[2026-02-08 00:00:00, 2026-02-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-08 07:57:17 | 1.2 | 998.9 | 99.0 | 9.8 | 0.0 |
| 2026-02-08 08:17:16 | 2.1 | 998.9 | 99.0 | 16.9 | 0.0 |
| 2026-02-08 08:37:17 | 4.2 | 999.2 | 99.0 | 20.8 | 0.0 |
| 2026-02-08 08:57:17 | 4.0 | 999.2 | 99.0 | 28.1 | 0.0 |
| 2026-02-08 09:17:17 | 4.8 | 999.2 | 99.0 | 45.0 | 0.0 |
| 2026-02-08 09:37:17 | 6.1 | 999.5 | 99.0 | 52.4 | 0.0 |
| 2026-02-08 09:57:17 | 6.7 | 999.2 | 99.0 | 34.3 | 0.4 |
| 2026-02-08 10:17:17 | 8.9 | 999.2 | 95.0 | 37.0 | 0.6 |
| 2026-02-08 10:37:17 | 11.1 | 999.2 | 87.0 | 69.7 | 0.8 |
| 2026-02-08 10:57:17 | 11.8 | 999.2 | 84.0 | 70.5 | 2.1 |
| 2026-02-08 11:17:17 | 11.0 | 999.2 | 85.0 | 98.2 | 0.4 |
| 2026-02-08 11:37:17 | 11.2 | 999.5 | 84.0 | 134.3 | 0.0 |
| 2026-02-08 11:57:17 | 10.9 | 999.2 | 87.0 | 172.8 | 1.1 |
| 2026-02-08 12:17:17 | 10.8 | 999.2 | 87.0 | 192.4 | 0.4 |
| 2026-02-08 12:37:16 | 11.0 | 999.2 | 85.0 | 209.7 | 2.5 |
| 2026-02-08 12:57:18 | 11.3 | 998.9 | 84.0 | 210.9 | 2.4 |
| 2026-02-08 13:17:17 | 11.7 | 999.2 | 82.0 | 209.6 | 1.0 |
| 2026-02-08 13:37:17 | 11.7 | 998.9 | 81.0 | 204.9 | 1.0 |
| 2026-02-08 13:57:16 | 11.5 | 998.5 | 81.0 | 173.8 | 1.1 |
| 2026-02-08 14:17:17 | 11.2 | 998.9 | 83.0 | 161.8 | 1.4 |
| 2026-02-08 14:37:17 | 10.8 | 998.5 | 85.0 | 158.8 | 1.1 |
| 2026-02-08 14:57:17 | 10.8 | 998.5 | 85.0 | 148.7 | 1.3 |
CSV export: /station/IWELLEN5/data?period=20260208T000000/20260208T235959&format=csv&tz=GMT