[2026-02-09 00:00:00, 2026-02-09 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-09 08:22:09 | 0.4 | 997.5 | 99.0 | 0.0 | 0.0 |
| 2026-02-09 09:18:53 | 2.3 | 997.2 | 99.0 | 0.0 | 0.0 |
| 2026-02-09 09:41:10 | 3.4 | 997.2 | 99.0 | 47.2 | 0.0 |
| 2026-02-09 10:01:10 | 4.1 | 997.2 | 99.0 | 66.8 | 0.0 |
| 2026-02-09 10:21:11 | 4.6 | 997.2 | 99.0 | 74.4 | 0.3 |
| 2026-02-09 10:41:10 | 4.9 | 996.8 | 99.0 | 70.5 | 0.0 |
| 2026-02-09 11:01:11 | 4.7 | 996.8 | 99.0 | 65.4 | 0.0 |
| 2026-02-09 11:21:11 | 5.1 | 996.5 | 99.0 | 79.7 | 0.3 |
| 2026-02-09 11:41:11 | 7.4 | 996.5 | 95.0 | 93.3 | 0.0 |
| 2026-02-09 12:01:10 | 9.0 | 996.2 | 85.0 | 99.3 | 3.2 |
| 2026-02-09 12:21:11 | 9.7 | 996.2 | 83.0 | 144.3 | 2.4 |
| 2026-02-09 12:41:11 | 10.6 | 995.8 | 81.0 | 169.3 | 1.5 |
| 2026-02-09 13:05:15 | 11.0 | 995.8 | 78.0 | 168.9 | 0.7 |
| 2026-02-09 13:25:15 | 10.2 | 995.5 | 79.0 | 128.4 | 1.7 |
| 2026-02-09 13:45:08 | 11.0 | 995.5 | 76.0 | 173.7 | 3.5 |
| 2026-02-09 14:05:20 | 11.3 | 995.2 | 76.0 | 152.7 | 2.9 |
| 2026-02-09 14:25:20 | 9.3 | 995.2 | 82.0 | 84.7 | 2.0 |
| 2026-02-09 14:49:35 | 8.5 | 995.2 | 84.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260209T000000/20260209T235959&format=csv&tz=GMT