[2026-02-15 00:00:00, 2026-02-15 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-15 07:48:20 | -2.7 | 1008.0 | 99.0 | 11.3 | 0.0 |
| 2026-02-15 08:08:20 | -1.0 | 1008.0 | 99.0 | 19.6 | 0.0 |
| 2026-02-15 08:28:21 | -0.4 | 1007.0 | 96.0 | 23.7 | 1.4 |
| 2026-02-15 08:48:20 | 1.6 | 1006.6 | 87.0 | 31.4 | 2.1 |
| 2026-02-15 09:08:20 | 2.0 | 1006.3 | 84.0 | 26.8 | 2.1 |
| 2026-02-15 09:28:19 | 3.0 | 1006.0 | 82.0 | 31.6 | 1.5 |
| 2026-02-15 09:48:20 | 3.7 | 1005.6 | 78.0 | 37.8 | 3.1 |
| 2026-02-15 10:08:19 | 4.1 | 1005.0 | 76.0 | 59.4 | 5.3 |
| 2026-02-15 10:28:20 | 4.4 | 1004.6 | 74.0 | 59.2 | 3.1 |
| 2026-02-15 10:48:21 | 4.0 | 1004.3 | 75.0 | 85.9 | 5.0 |
| 2026-02-15 11:08:20 | 4.9 | 1003.9 | 73.0 | 107.5 | 3.1 |
| 2026-02-15 11:28:20 | 4.3 | 1002.9 | 72.0 | 65.9 | 7.1 |
| 2026-02-15 11:48:20 | 4.9 | 1002.6 | 71.0 | 122.9 | 5.5 |
| 2026-02-15 12:08:20 | 4.5 | 1001.6 | 73.0 | 168.7 | 4.2 |
| 2026-02-15 12:28:20 | 4.4 | 1001.2 | 73.0 | 167.3 | 4.2 |
| 2026-02-15 12:48:20 | 4.1 | 1000.9 | 72.0 | 68.6 | 6.3 |
| 2026-02-15 13:09:52 | 4.0 | 1000.2 | 74.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260215T000000/20260215T235959&format=csv&tz=GMT