[2026-02-16 00:00:00, 2026-02-16 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-16 08:31:27 | 6.6 | 987.1 | 99.0 | 31.4 | 2.0 |
| 2026-02-16 08:51:27 | 7.0 | 987.4 | 98.0 | 34.3 | 0.1 |
| 2026-02-16 09:11:27 | 7.7 | 987.4 | 96.0 | 55.2 | 2.7 |
| 2026-02-16 11:43:18 | 5.3 | 986.7 | 99.0 | 0.0 | 0.0 |
| 2026-02-16 12:06:26 | 6.1 | 986.7 | 99.0 | 120.5 | 0.0 |
| 2026-02-16 12:26:26 | 6.8 | 987.1 | 94.0 | 76.3 | 2.0 |
| 2026-02-16 12:46:26 | 7.8 | 987.1 | 91.0 | 71.7 | 2.4 |
| 2026-02-16 13:06:26 | 9.1 | 986.7 | 89.0 | 289.5 | 4.1 |
| 2026-02-16 13:43:06 | 7.0 | 986.7 | 93.0 | 35.5 | 3.8 |
| 2026-02-16 14:46:31 | 9.0 | 987.1 | 85.0 | 70.7 | 3.1 |
| 2026-02-16 15:11:51 | 8.4 | 987.1 | 83.0 | 130.8 | 2.8 |
CSV export: /station/IWELLEN5/data?period=20260216T000000/20260216T235959&format=csv&tz=GMT