[2026-02-18 00:00:00, 2026-02-18 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-18 08:10:49 | 0.3 | 1004.3 | 99.0 | 0.0 | 0.0 |
| 2026-02-18 08:33:34 | 0.9 | 1004.3 | 99.0 | 44.3 | 0.0 |
| 2026-02-18 08:53:34 | 1.7 | 1003.9 | 99.0 | 53.7 | 0.0 |
| 2026-02-18 09:13:34 | 2.6 | 1003.9 | 95.0 | 60.5 | 1.3 |
| 2026-02-18 09:33:34 | 3.2 | 1003.6 | 91.0 | 62.9 | 2.7 |
| 2026-02-18 09:53:34 | 3.4 | 1003.3 | 89.0 | 57.4 | 2.7 |
| 2026-02-18 10:13:33 | 4.0 | 1003.3 | 87.0 | 96.4 | 2.8 |
| 2026-02-18 10:37:37 | 4.9 | 1002.9 | 86.0 | 95.6 | 2.2 |
| 2026-02-18 10:57:37 | 5.3 | 1002.9 | 85.0 | 106.6 | 1.8 |
| 2026-02-18 11:17:36 | 5.0 | 1002.9 | 86.0 | 91.4 | 1.5 |
| 2026-02-18 11:37:37 | 5.5 | 1002.2 | 85.0 | 174.8 | 1.7 |
| 2026-02-18 11:57:37 | 5.8 | 1001.9 | 86.0 | 209.3 | 3.1 |
| 2026-02-18 12:17:37 | 5.8 | 1001.2 | 84.0 | 223.5 | 1.8 |
| 2026-02-18 12:37:36 | 6.2 | 1000.2 | 84.0 | 224.0 | 2.9 |
| 2026-02-18 12:57:38 | 6.5 | 999.9 | 82.0 | 240.0 | 2.9 |
| 2026-02-18 13:17:37 | 6.6 | 999.9 | 80.0 | 232.5 | 4.3 |
| 2026-02-18 13:37:37 | 6.9 | 999.2 | 77.0 | 198.7 | 3.6 |
| 2026-02-18 13:57:37 | 6.7 | 998.9 | 75.0 | 159.7 | 3.1 |
| 2026-02-18 14:17:37 | 6.5 | 998.5 | 73.0 | 112.5 | 3.4 |
| 2026-02-18 14:37:37 | 6.4 | 998.2 | 75.0 | 78.0 | 3.5 |
| 2026-02-18 14:57:39 | 6.3 | 997.9 | 79.0 | 69.9 | 2.7 |
CSV export: /station/IWELLEN5/data?period=20260218T000000/20260218T235959&format=csv&tz=GMT