[2026-02-19 00:00:00, 2026-02-19 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-19 09:43:30 | 3.5 | 988.7 | 99.0 | 65.0 | 2.5 |
| 2026-02-19 10:05:29 | 3.9 | 989.1 | 99.0 | 64.7 | 2.7 |
| 2026-02-19 10:26:10 | 4.2 | 989.4 | 97.0 | 67.4 | 2.1 |
| 2026-02-19 10:46:51 | 4.8 | 989.4 | 96.0 | 92.3 | 3.8 |
| 2026-02-19 11:07:15 | 5.0 | 990.1 | 95.0 | 101.0 | 3.2 |
| 2026-02-19 11:28:45 | 5.3 | 990.1 | 95.0 | 0.0 | 0.0 |
| 2026-02-19 11:52:43 | 5.5 | 990.1 | 96.0 | 0.0 | 0.0 |
| 2026-02-19 12:17:51 | 6.1 | 990.4 | 96.0 | 89.1 | 0.6 |
| 2026-02-19 12:37:50 | 6.4 | 990.8 | 92.0 | 131.3 | 2.4 |
| 2026-02-19 12:57:51 | 7.3 | 991.1 | 90.0 | 219.4 | 3.8 |
| 2026-02-19 13:17:50 | 8.0 | 991.4 | 88.0 | 288.1 | 2.4 |
| 2026-02-19 13:37:50 | 8.3 | 991.4 | 86.0 | 349.0 | 2.1 |
| 2026-02-19 13:57:50 | 8.0 | 991.8 | 88.0 | 121.5 | 2.4 |
| 2026-02-19 14:17:50 | 8.0 | 992.1 | 88.0 | 114.4 | 2.2 |
| 2026-02-19 14:37:50 | 7.8 | 992.8 | 89.0 | 89.3 | 2.0 |
| 2026-02-19 14:57:51 | 7.6 | 992.8 | 89.0 | 94.1 | 2.8 |
| 2026-02-19 15:19:11 | 7.4 | 993.5 | 90.0 | 79.6 | 1.1 |
| 2026-02-19 15:45:23 | 7.2 | 993.5 | 88.0 | 127.5 | 3.2 |
CSV export: /station/IWELLEN5/data?period=20260219T000000/20260219T235959&format=csv&tz=GMT