[2026-02-23 00:00:00, 2026-02-23 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-23 08:14:33 | 9.6 | 1007.7 | 93.0 | 43.9 | 3.2 |
| 2026-02-23 08:34:33 | 10.0 | 1008.0 | 92.0 | 49.7 | 3.9 |
| 2026-02-23 09:03:14 | 10.2 | 1007.7 | 92.0 | 56.1 | 5.3 |
| 2026-02-23 09:23:14 | 10.7 | 1007.7 | 91.0 | 69.4 | 1.5 |
| 2026-02-23 09:43:14 | 11.0 | 1008.0 | 89.0 | 63.5 | 1.7 |
| 2026-02-23 10:04:42 | 11.0 | 1007.7 | 89.0 | 56.8 | 3.2 |
| 2026-02-23 10:27:52 | 11.2 | 1008.0 | 87.0 | 78.1 | 3.8 |
| 2026-02-23 10:47:51 | 11.8 | 1008.0 | 85.0 | 70.7 | 4.8 |
| 2026-02-23 11:08:33 | 11.7 | 1008.0 | 83.0 | 130.1 | 3.2 |
| 2026-02-23 11:28:49 | 11.9 | 1008.0 | 81.0 | 123.0 | 2.2 |
| 2026-02-23 11:48:49 | 12.3 | 1008.0 | 80.0 | 68.2 | 4.5 |
| 2026-02-23 12:08:49 | 12.6 | 1008.0 | 79.0 | 241.4 | 4.9 |
| 2026-02-23 12:28:49 | 12.4 | 1007.7 | 79.0 | 125.0 | 4.5 |
| 2026-02-23 12:48:49 | 12.8 | 1007.7 | 79.0 | 147.9 | 3.2 |
| 2026-02-23 13:08:49 | 13.1 | 1007.7 | 75.0 | 219.1 | 5.0 |
| 2026-02-23 13:28:49 | 12.9 | 1007.3 | 76.0 | 115.9 | 4.2 |
| 2026-02-23 14:04:55 | 12.3 | 1007.3 | 81.0 | 68.5 | 3.2 |
CSV export: /station/IWELLEN5/data?period=20260223T000000/20260223T235959&format=csv&tz=GMT