[2026-02-25 00:00:00, 2026-02-25 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-25 07:08:37 | 7.7 | 1010.7 | 99.0 | 8.7 | 0.0 |
| 2026-02-25 07:28:37 | 7.4 | 1011.0 | 99.0 | 16.6 | 0.0 |
| 2026-02-25 07:48:37 | 9.2 | 1011.0 | 99.0 | 20.5 | 0.0 |
| 2026-02-25 08:08:37 | 10.0 | 1011.0 | 99.0 | 23.3 | 0.0 |
| 2026-02-25 08:28:37 | 11.6 | 1011.0 | 98.0 | 27.1 | 0.0 |
| 2026-02-25 08:48:37 | 14.5 | 1011.0 | 86.0 | 29.8 | 0.6 |
| 2026-02-25 09:08:37 | 16.0 | 1010.7 | 83.0 | 32.0 | 0.3 |
| 2026-02-25 09:28:36 | 15.9 | 1011.0 | 84.0 | 38.0 | 0.1 |
| 2026-02-25 09:48:37 | 16.8 | 1011.4 | 83.0 | 50.6 | 0.8 |
| 2026-02-25 10:08:37 | 17.8 | 1011.4 | 77.0 | 69.8 | 0.6 |
| 2026-02-25 10:28:37 | 18.4 | 1011.4 | 75.0 | 36.7 | 2.4 |
| 2026-02-25 10:48:37 | 19.1 | 1011.0 | 71.0 | 37.8 | 0.0 |
| 2026-02-25 11:08:37 | 19.6 | 1011.0 | 70.0 | 167.3 | 0.0 |
| 2026-02-25 11:28:37 | 20.3 | 1011.0 | 68.0 | 217.3 | 0.0 |
| 2026-02-25 11:48:36 | 20.4 | 1011.0 | 67.0 | 258.5 | 0.1 |
| 2026-02-25 12:08:37 | 20.2 | 1010.7 | 67.0 | 280.5 | 0.4 |
| 2026-02-25 12:28:37 | 20.9 | 1010.7 | 66.0 | 293.4 | 2.4 |
| 2026-02-25 12:48:37 | 20.6 | 1010.4 | 67.0 | 272.3 | 2.2 |
| 2026-02-25 13:08:36 | 20.8 | 1010.0 | 66.0 | 298.1 | 2.8 |
| 2026-02-25 13:28:37 | 21.2 | 1010.0 | 67.0 | 294.8 | 1.0 |
| 2026-02-25 13:48:37 | 21.6 | 1010.0 | 64.0 | 274.0 | 2.7 |
| 2026-02-25 14:08:37 | 22.8 | 1009.7 | 63.0 | 280.8 | 0.4 |
| 2026-02-25 14:28:37 | 22.9 | 1009.7 | 60.0 | 273.8 | 2.1 |
| 2026-02-25 14:48:36 | 23.2 | 1009.7 | 57.0 | 211.0 | 0.7 |
| 2026-02-25 15:08:36 | 22.7 | 1009.7 | 54.0 | 237.7 | 3.5 |
| 2026-02-25 15:28:37 | 22.9 | 1009.7 | 53.0 | 215.3 | 2.2 |
| 2026-02-25 15:48:36 | 21.8 | 1009.7 | 54.0 | 186.1 | 2.1 |
| 2026-02-25 16:08:56 | 21.1 | 1010.0 | 59.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260225T000000/20260225T235959&format=csv&tz=GMT