[2026-02-26 00:00:00, 2026-02-26 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-26 07:32:14 | 10.1 | 1012.0 | 99.0 | 22.8 | 0.8 |
| 2026-02-26 07:52:15 | 11.2 | 1012.4 | 99.0 | 29.6 | 0.4 |
| 2026-02-26 08:12:15 | 13.0 | 1012.4 | 95.0 | 36.4 | 0.0 |
| 2026-02-26 08:32:15 | 13.9 | 1012.4 | 88.0 | 42.0 | 0.1 |
| 2026-02-26 08:52:15 | 14.3 | 1012.7 | 89.0 | 47.5 | 1.4 |
| 2026-02-26 09:12:15 | 15.5 | 1012.7 | 84.0 | 52.9 | 1.5 |
| 2026-02-26 09:32:14 | 15.9 | 1012.7 | 83.0 | 61.5 | 1.3 |
| 2026-02-26 09:52:17 | 16.0 | 1012.7 | 82.0 | 73.6 | 1.0 |
| 2026-02-26 10:12:15 | 16.3 | 1012.7 | 82.0 | 90.0 | 1.3 |
| 2026-02-26 10:32:15 | 17.2 | 1012.7 | 79.0 | 69.6 | 1.1 |
| 2026-02-26 10:52:15 | 17.6 | 1012.4 | 78.0 | 104.9 | 0.8 |
| 2026-02-26 11:12:15 | 18.1 | 1012.4 | 76.0 | 177.9 | 2.5 |
| 2026-02-26 11:32:14 | 18.1 | 1012.0 | 75.0 | 149.3 | 1.5 |
| 2026-02-26 11:52:15 | 18.2 | 1012.0 | 77.0 | 194.9 | 1.5 |
| 2026-02-26 12:12:14 | 18.2 | 1011.7 | 76.0 | 237.1 | 0.7 |
| 2026-02-26 12:32:15 | 18.8 | 1011.7 | 75.0 | 247.3 | 1.7 |
| 2026-02-26 12:52:15 | 19.1 | 1011.7 | 75.0 | 265.8 | 0.6 |
| 2026-02-26 13:12:15 | 19.6 | 1011.4 | 73.0 | 269.3 | 2.0 |
| 2026-02-26 13:32:15 | 19.7 | 1011.4 | 70.0 | 266.9 | 3.4 |
| 2026-02-26 13:52:14 | 19.8 | 1011.0 | 72.0 | 229.3 | 2.4 |
| 2026-02-26 14:12:15 | 20.4 | 1011.0 | 70.0 | 243.5 | 4.1 |
| 2026-02-26 14:32:15 | 20.7 | 1011.0 | 66.0 | 237.9 | 4.1 |
| 2026-02-26 14:52:15 | 19.7 | 1011.0 | 66.0 | 213.5 | 2.8 |
| 2026-02-26 15:12:15 | 19.8 | 1010.7 | 66.0 | 202.6 | 2.0 |
| 2026-02-26 15:32:15 | 19.4 | 1011.0 | 63.0 | 176.3 | 2.1 |
| 2026-02-26 15:52:15 | 19.2 | 1010.7 | 62.0 | 139.0 | 2.7 |
CSV export: /station/IWELLEN5/data?period=20260226T000000/20260226T235959&format=csv&tz=GMT