[2026-02-27 00:00:00, 2026-02-27 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-27 07:14:52 | 9.4 | 1006.6 | 99.0 | 0.0 | 0.0 |
| 2026-02-27 07:40:13 | 10.8 | 1006.6 | 97.0 | 25.5 | 0.0 |
| 2026-02-27 08:00:14 | 13.3 | 1007.0 | 88.0 | 31.1 | 0.3 |
| 2026-02-27 08:20:14 | 14.8 | 1007.0 | 82.0 | 35.3 | 1.8 |
| 2026-02-27 08:40:14 | 15.1 | 1006.6 | 81.0 | 39.2 | 1.1 |
| 2026-02-27 09:00:14 | 16.5 | 1006.6 | 76.0 | 43.0 | 3.5 |
| 2026-02-27 09:20:14 | 17.1 | 1006.6 | 74.0 | 48.0 | 1.8 |
| 2026-02-27 09:40:13 | 17.1 | 1006.6 | 73.0 | 58.9 | 2.5 |
| 2026-02-27 10:00:14 | 17.5 | 1006.6 | 71.0 | 73.7 | 6.6 |
| 2026-02-27 10:20:14 | 17.9 | 1006.6 | 68.0 | 54.9 | 4.3 |
| 2026-02-27 10:40:14 | 18.0 | 1006.6 | 68.0 | 53.5 | 5.3 |
| 2026-02-27 11:00:14 | 18.6 | 1006.6 | 67.0 | 155.9 | 0.8 |
| 2026-02-27 11:20:14 | 18.6 | 1006.6 | 64.0 | 198.2 | 2.5 |
| 2026-02-27 11:40:14 | 18.7 | 1006.3 | 63.0 | 237.1 | 3.4 |
| 2026-02-27 12:00:13 | 19.1 | 1006.3 | 61.0 | 265.5 | 3.8 |
| 2026-02-27 12:20:14 | 19.6 | 1006.3 | 59.0 | 272.4 | 2.1 |
| 2026-02-27 12:40:14 | 19.2 | 1006.0 | 57.0 | 276.0 | 3.1 |
| 2026-02-27 13:00:14 | 19.6 | 1006.0 | 56.0 | 279.7 | 3.9 |
| 2026-02-27 13:20:14 | 19.5 | 1006.3 | 55.0 | 279.3 | 2.5 |
| 2026-02-27 13:40:15 | 18.1 | 1006.0 | 57.0 | 68.1 | 2.1 |
| 2026-02-27 14:00:14 | 17.9 | 1005.6 | 59.0 | 107.3 | 2.8 |
| 2026-02-27 14:20:13 | 19.0 | 1006.0 | 56.0 | 102.8 | 3.1 |
| 2026-02-27 14:40:13 | 18.3 | 1005.6 | 61.0 | 75.9 | 1.5 |
| 2026-02-27 15:02:06 | 17.5 | 1005.3 | 62.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260227T000000/20260227T235959&format=csv&tz=GMT