[2026-02-28 00:00:00, 2026-02-28 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-02-28 08:31:29 | 11.5 | 1007.3 | 83.0 | 54.0 | 4.5 |
| 2026-02-28 09:38:18 | 10.9 | 1007.7 | 86.0 | 65.0 | 1.1 |
| 2026-02-28 09:58:53 | 11.8 | 1008.0 | 76.0 | 82.1 | 3.9 |
| 2026-02-28 10:18:54 | 12.2 | 1008.3 | 69.0 | 94.1 | 4.6 |
| 2026-02-28 10:38:54 | 12.1 | 1008.3 | 70.0 | 77.7 | 4.2 |
| 2026-02-28 10:58:53 | 12.4 | 1008.7 | 69.0 | 131.5 | 3.1 |
| 2026-02-28 11:19:40 | 12.1 | 1009.0 | 71.0 | 74.9 | 4.5 |
| 2026-02-28 11:43:07 | 12.0 | 1008.7 | 72.0 | 67.5 | 5.9 |
| 2026-02-28 12:11:36 | 11.8 | 1008.7 | 74.0 | 0.0 | 0.0 |
| 2026-02-28 13:02:42 | 12.2 | 1009.0 | 75.0 | 76.6 | 2.0 |
| 2026-02-28 13:24:22 | 11.9 | 1009.0 | 75.0 | 94.9 | 3.1 |
| 2026-02-28 13:45:32 | 11.9 | 1009.3 | 76.0 | 0.0 | 0.0 |
| 2026-02-28 14:15:29 | 11.1 | 1010.0 | 81.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260228T000000/20260228T235959&format=csv&tz=GMT