[2026-03-01 00:00:00, 2026-03-01 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-01 07:04:31 | 4.3 | 1014.1 | 98.0 | 0.0 | 0.0 |
| 2026-03-01 07:26:45 | 6.0 | 1014.1 | 92.0 | 17.7 | 1.5 |
| 2026-03-01 07:46:45 | 7.6 | 1014.1 | 86.0 | 21.7 | 2.4 |
| 2026-03-01 08:06:45 | 8.8 | 1014.4 | 82.0 | 24.7 | 3.6 |
| 2026-03-01 08:26:44 | 9.8 | 1014.4 | 79.0 | 27.3 | 2.0 |
| 2026-03-01 08:46:45 | 10.8 | 1014.4 | 77.0 | 29.5 | 1.3 |
| 2026-03-01 09:06:44 | 11.5 | 1014.4 | 74.0 | 37.4 | 3.8 |
| 2026-03-01 09:26:47 | 12.2 | 1014.4 | 74.0 | 44.1 | 2.4 |
| 2026-03-01 09:46:44 | 13.0 | 1014.4 | 73.0 | 54.9 | 1.1 |
| 2026-03-01 10:06:45 | 13.6 | 1014.1 | 71.0 | 71.7 | 2.0 |
| 2026-03-01 10:26:44 | 13.6 | 1014.1 | 72.0 | 36.5 | 3.9 |
| 2026-03-01 10:46:45 | 13.7 | 1014.1 | 71.0 | 92.6 | 1.8 |
| 2026-03-01 11:06:44 | 14.1 | 1014.1 | 71.0 | 169.7 | 2.4 |
| 2026-03-01 11:26:45 | 14.3 | 1014.1 | 69.0 | 224.4 | 2.8 |
| 2026-03-01 11:46:44 | 14.3 | 1014.1 | 70.0 | 251.9 | 1.8 |
| 2026-03-01 12:06:45 | 15.2 | 1014.1 | 66.0 | 229.8 | 1.7 |
| 2026-03-01 12:26:45 | 14.8 | 1014.1 | 66.0 | 115.6 | 2.0 |
| 2026-03-01 12:46:45 | 14.7 | 1013.4 | 65.0 | 191.3 | 3.5 |
| 2026-03-01 13:06:45 | 14.0 | 1013.4 | 66.0 | 156.8 | 2.7 |
| 2026-03-01 13:26:45 | 15.5 | 1013.4 | 62.0 | 113.0 | 3.2 |
| 2026-03-01 13:46:44 | 14.7 | 1013.4 | 63.0 | 273.9 | 1.8 |
| 2026-03-01 14:06:45 | 14.6 | 1013.4 | 63.0 | 164.4 | 2.9 |
| 2026-03-01 14:26:45 | 13.9 | 1013.1 | 64.0 | 195.4 | 2.7 |
| 2026-03-01 14:46:44 | 13.5 | 1013.1 | 67.0 | 96.5 | 3.5 |
| 2026-03-01 15:06:45 | 13.5 | 1012.7 | 67.0 | 95.6 | 1.4 |
| 2026-03-01 15:26:45 | 13.8 | 1012.7 | 65.0 | 73.5 | 2.9 |
| 2026-03-01 15:57:45 | 13.1 | 1012.4 | 68.0 | 145.8 | 3.4 |
CSV export: /station/IWELLEN5/data?period=20260301T000000/20260301T235959&format=csv&tz=GMT