[2026-03-02 00:00:00, 2026-03-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-02 07:24:13 | 9.7 | 1011.4 | 79.0 | 17.8 | 0.8 |
| 2026-03-02 07:44:14 | 11.0 | 1011.7 | 74.0 | 21.3 | 1.4 |
| 2026-03-02 08:04:14 | 11.8 | 1011.7 | 72.0 | 24.0 | 3.2 |
| 2026-03-02 08:24:15 | 12.5 | 1011.7 | 70.0 | 26.0 | 2.1 |
| 2026-03-02 08:44:14 | 12.6 | 1011.7 | 69.0 | 27.7 | 1.5 |
| 2026-03-02 09:04:13 | 13.4 | 1011.7 | 68.0 | 30.7 | 3.2 |
| 2026-03-02 09:24:14 | 14.1 | 1011.7 | 65.0 | 39.4 | 4.2 |
| 2026-03-02 09:44:14 | 15.1 | 1011.7 | 64.0 | 53.0 | 2.5 |
| 2026-03-02 10:04:14 | 15.5 | 1011.7 | 62.0 | 48.9 | 2.7 |
| 2026-03-02 10:24:13 | 16.2 | 1011.7 | 60.0 | 33.6 | 1.3 |
| 2026-03-02 10:44:14 | 16.6 | 1011.7 | 59.0 | 71.4 | 2.2 |
| 2026-03-02 11:04:14 | 16.8 | 1011.7 | 59.0 | 160.4 | 0.7 |
| 2026-03-02 11:24:14 | 17.3 | 1011.7 | 56.0 | 202.8 | 2.9 |
| 2026-03-02 11:44:14 | 17.5 | 1011.7 | 57.0 | 237.0 | 2.2 |
| 2026-03-02 12:04:14 | 17.7 | 1011.4 | 57.0 | 254.0 | 2.4 |
| 2026-03-02 12:24:14 | 18.2 | 1011.4 | 57.0 | 261.4 | 2.2 |
| 2026-03-02 12:44:13 | 19.2 | 1011.0 | 55.0 | 267.4 | 1.1 |
| 2026-03-02 13:04:14 | 19.5 | 1011.4 | 50.0 | 268.8 | 1.8 |
| 2026-03-02 13:24:14 | 19.8 | 1011.0 | 50.0 | 267.5 | 1.8 |
| 2026-03-02 13:44:14 | 20.3 | 1010.7 | 48.0 | 264.1 | 2.0 |
| 2026-03-02 14:04:14 | 21.0 | 1010.7 | 47.0 | 258.8 | 1.4 |
| 2026-03-02 14:24:13 | 21.0 | 1010.7 | 48.0 | 251.0 | 1.8 |
| 2026-03-02 14:44:14 | 20.0 | 1010.7 | 48.0 | 236.5 | 1.1 |
| 2026-03-02 15:04:13 | 19.7 | 1010.7 | 48.0 | 223.4 | 1.1 |
| 2026-03-02 15:24:13 | 20.3 | 1010.4 | 47.0 | 208.2 | 1.1 |
| 2026-03-02 15:44:14 | 19.7 | 1010.4 | 48.0 | 184.6 | 1.4 |
| 2026-03-02 16:04:13 | 19.3 | 1010.4 | 49.0 | 154.4 | 1.4 |
CSV export: /station/IWELLEN5/data?period=20260302T000000/20260302T235959&format=csv&tz=GMT