[2026-03-03 00:00:00, 2026-03-03 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-03 07:09:09 | 3.8 | 1015.8 | 99.0 | 15.8 | 0.0 |
| 2026-03-03 07:29:11 | 5.1 | 1016.1 | 99.0 | 20.5 | 0.0 |
| 2026-03-03 07:49:09 | 7.5 | 1016.1 | 96.0 | 24.6 | 0.0 |
| 2026-03-03 08:09:09 | 13.2 | 1016.1 | 80.0 | 28.3 | 0.0 |
| 2026-03-03 08:29:09 | 14.5 | 1016.4 | 74.0 | 31.1 | 0.8 |
| 2026-03-03 08:49:08 | 15.4 | 1016.8 | 71.0 | 34.0 | 1.3 |
| 2026-03-03 09:09:09 | 16.0 | 1016.8 | 69.0 | 39.6 | 0.8 |
| 2026-03-03 09:29:09 | 16.5 | 1017.1 | 69.0 | 50.6 | 1.1 |
| 2026-03-03 09:49:09 | 17.2 | 1017.1 | 66.0 | 65.6 | 0.3 |
| 2026-03-03 10:09:08 | 17.5 | 1017.1 | 67.0 | 58.8 | 0.0 |
| 2026-03-03 10:29:09 | 15.5 | 1017.4 | 69.0 | 43.0 | 2.2 |
| 2026-03-03 10:49:09 | 17.2 | 1017.4 | 65.0 | 140.1 | 0.0 |
| 2026-03-03 11:09:08 | 17.5 | 1017.1 | 63.0 | 177.6 | 0.7 |
| 2026-03-03 11:29:08 | 19.7 | 1017.4 | 56.0 | 219.2 | 0.0 |
| 2026-03-03 11:49:09 | 17.3 | 1017.4 | 62.0 | 242.8 | 1.7 |
| 2026-03-03 12:09:08 | 19.9 | 1017.4 | 57.0 | 262.1 | 0.0 |
| 2026-03-03 12:29:09 | 17.9 | 1017.4 | 58.0 | 264.3 | 0.8 |
| 2026-03-03 12:49:08 | 19.6 | 1017.4 | 56.0 | 269.1 | 0.8 |
| 2026-03-03 13:09:09 | 19.2 | 1017.1 | 57.0 | 269.2 | 0.0 |
| 2026-03-03 13:29:08 | 19.8 | 1017.4 | 55.0 | 264.3 | 0.0 |
| 2026-03-03 13:49:09 | 19.7 | 1017.4 | 53.0 | 261.2 | 2.0 |
| 2026-03-03 14:09:09 | 19.4 | 1017.1 | 54.0 | 248.8 | 0.7 |
| 2026-03-03 14:29:09 | 20.7 | 1016.8 | 52.0 | 240.3 | 0.0 |
| 2026-03-03 14:49:09 | 20.1 | 1016.8 | 51.0 | 223.1 | 1.7 |
| 2026-03-03 15:09:09 | 18.7 | 1016.8 | 54.0 | 205.9 | 0.0 |
| 2026-03-03 15:29:09 | 19.6 | 1016.8 | 53.0 | 188.4 | 1.1 |
| 2026-03-03 15:49:09 | 19.3 | 1016.8 | 54.0 | 157.3 | 0.0 |
| 2026-03-03 16:09:47 | 18.9 | 1016.8 | 57.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20260303T000000/20260303T235959&format=csv&tz=GMT