[2026-03-04 00:00:00, 2026-03-04 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2026-03-04 07:19:46 | 5.3 | 1017.4 | 99.0 | 20.1 | 0.0 |
| 2026-03-04 07:39:44 | 4.9 | 1017.4 | 99.0 | 25.1 | 0.0 |
| 2026-03-04 07:59:44 | 8.4 | 1017.8 | 99.0 | 29.6 | 0.0 |
| 2026-03-04 08:19:44 | 7.8 | 1017.8 | 99.0 | 33.6 | 0.0 |
| 2026-03-04 08:39:44 | 9.6 | 1017.8 | 91.0 | 37.0 | 0.0 |
| 2026-03-04 08:59:44 | 10.9 | 1017.8 | 84.0 | 42.6 | 0.0 |
| 2026-03-04 09:19:44 | 11.8 | 1017.8 | 82.0 | 54.2 | 0.0 |
| 2026-03-04 09:39:44 | 13.7 | 1017.8 | 77.0 | 66.8 | 0.0 |
| 2026-03-04 09:59:44 | 12.7 | 1017.8 | 81.0 | 50.8 | 0.0 |
| 2026-03-04 10:19:46 | 13.4 | 1018.1 | 80.0 | 49.3 | 0.1 |
| 2026-03-04 10:39:43 | 14.0 | 1017.8 | 78.0 | 55.7 | 0.0 |
| 2026-03-04 10:59:44 | 15.1 | 1017.8 | 75.0 | 91.7 | 0.0 |
| 2026-03-04 11:19:44 | 15.8 | 1017.8 | 71.0 | 201.3 | 0.0 |
| 2026-03-04 11:39:44 | 17.6 | 1017.4 | 68.0 | 238.8 | 0.0 |
| 2026-03-04 11:59:43 | 17.6 | 1017.4 | 64.0 | 252.4 | 0.0 |
| 2026-03-04 12:19:45 | 19.8 | 1016.8 | 58.0 | 272.6 | 0.0 |
| 2026-03-04 12:39:44 | 21.4 | 1017.1 | 55.0 | 268.1 | 0.0 |
| 2026-03-04 12:59:44 | 21.7 | 1017.1 | 53.0 | 268.6 | 1.1 |
| 2026-03-04 13:19:43 | 19.2 | 1016.8 | 52.0 | 271.6 | 0.0 |
| 2026-03-04 13:39:44 | 20.2 | 1016.4 | 53.0 | 271.3 | 0.0 |
| 2026-03-04 13:59:44 | 20.8 | 1016.4 | 49.0 | 253.7 | 0.0 |
| 2026-03-04 14:19:44 | 20.2 | 1016.1 | 49.0 | 251.5 | 0.0 |
| 2026-03-04 14:39:43 | 22.9 | 1016.1 | 44.0 | 245.0 | 0.3 |
| 2026-03-04 14:59:44 | 22.7 | 1015.8 | 46.0 | 219.9 | 0.0 |
| 2026-03-04 15:19:44 | 18.6 | 1015.8 | 55.0 | 210.2 | 0.3 |
| 2026-03-04 15:39:43 | 18.0 | 1015.8 | 52.0 | 175.8 | 0.8 |
| 2026-03-04 15:59:43 | 18.0 | 1015.4 | 50.0 | 143.1 | 0.7 |
CSV export: /station/IWELLEN5/data?period=20260304T000000/20260304T235959&format=csv&tz=GMT